Difference between revisions of "Destroyable Block"
Spin Attaxx (talk | contribs) |
|||
| Line 150: | Line 150: | ||
<nowiki>*</nowiki>Flash and Cyber Blocks are unique in that they become temporarily intangible while Flash Stopper or Cyber Distortor is active; they cannot be destroyed. If the player is inside a block when the effect ends, the block remains intangible until they exit the block.<br> | <nowiki>*</nowiki>Flash and Cyber Blocks are unique in that they become temporarily intangible while Flash Stopper or Cyber Distortor is active; they cannot be destroyed. If the player is inside a block when the effect ends, the block remains intangible until they exit the block.<br> | ||
† Exclusive to [[The Dampening]].<br> | † Exclusive to [[The Dampening]].<br> | ||
| − | ‡ Exclusive to [[Null and Void]]. | + | ‡ Exclusive to [[Null and Void (MaGMML2)|Null and Void]]. |
===Make a Good 24 Hour Mega Man Level=== | ===Make a Good 24 Hour Mega Man Level=== | ||
Revision as of 16:15, 8 March 2020
Destroyable Blocks, or barriers, are special gimmicks that can only be destroyed by specific weapons. They appear in many different forms throughout the Make a Good Mega Man Level games, often blocking passageways and concealing power-ups. Typically, ineffective weapons will bounce off these blocks rather than pass through.
In earlier games, each Destroyable Block were unique objects with distinct designs; following the release of the Megamix Engine, Destroyable Blocks became a single object whose weakness is set via creation code. Additionally, a more uniform design was given to each block, with only the palette and weapon icon changing between them.
Contents
Make a Good Mega Man Level
| Sprite | Name | Effective Weapon(s) | Appearances |
|---|---|---|---|
| Buster Barrier | Mega Buster* | Flashback Database1 | |
| Buster Block | Mega Buster | Flashback Database1R | |
| Black Hole Barrier/Block | Black Hole Bomb | Chroma Key, Sunset Siege, Wily Combo, Maze of Death | |
| Gemini Barrier/Block | Gemini Laser | Objective: Vain Space, Chroma Key, Sunset Siege, Maze of Death | |
| Magic Barrier/Block | Magic Card | Chroma Key, Sunset Siege, Maze of Death | |
| Metal Barrier/Block | Metal Blade | Chroma Key, Sunset Siege, Maze of Death | |
| Pharaoh Barrier/Block | Pharaoh Shot | Midnight Snow, Sunset Siege, Maze of Death | |
| Solar Barrier/Block | Solar Blaze | Sunset Siege, Napalm Forest and Caves, Maze of Death | |
| Thunder Barrier/Block | Thunder Wool | Chroma Key, Sunset Siege, Maze of Death | |
| Top Barrier/Block | Top Spin | Sunset Siege, Hard to See Land, Maze of Death | |
| Power Block | Power Orb | N/A†1R |
* Rather than being destroyable, Buster Barriers deflect Charge Shots while allowing uncharged shots to pass through.
† Though normally unused, all Destroyable Blocks become Power Blocks if the Power Orb Only cheat is enabled.
Make a Good Mega Man Level 2
Note: Using the alternate weapons changes the block's sprite to match the corresponding alternate weapon.
| Sprite | Name | Effective Weapon(s) | Sprite | Name | Effective Weapon(s) |
|---|---|---|---|---|---|
| Normal Block | Mega Buster | Charge Block † | Charged Mega Buster Shot | ||
| Blade Block | Triple Blade | Truffle Block | Truffle Cluster | ||
| Flash Block | Flash Stopper* | Cyber Block | Cyber Distorter* | ||
| Grab Block | Grab Buster | Neapolitan Block | Neapolitan Bomb | ||
| Hornet Block | Hornet Chaser | Haunt Block | Haunt Pumpkin | ||
| Jewel Block | Jewel Satellite | Badge Block | Badge Barrier | ||
| Sakugarne Block | Sakugarne | Match Block | Match Blast | ||
| Slash Block | Slash Claw | Force Block | Force Beam | ||
| Wheel Block | Wheel Cutter | Hazard Block | Hazard Trapper | ||
| Enemy Block ‡ | Enemy Projectiles |
*Flash and Cyber Blocks are unique in that they become temporarily intangible while Flash Stopper or Cyber Distortor is active; they cannot be destroyed. If the player is inside a block when the effect ends, the block remains intangible until they exit the block.
† Exclusive to The Dampening.
‡ Exclusive to Null and Void.
Make a Good 24 Hour Mega Man Level
No destroyable blocks have been used in this game, though there is an unused Super Arm Barrier.
| Sprite | Name | Effective Weapon(s) | Appearances |
|---|---|---|---|
| Super Arm Barrier | Super Arm | N/A (Unused) |
Make a Good Mega Man Level 3
| Sprite | Name | Effective Weapon(s) |
|---|---|---|
| Spark Block | Spark Chaser | |
| Trident Block | Laser Trident | |
| Water Block | Water Shield | |
| Tornado Block | Tornado Blow | |
| Thunder Block | Thunder Beam | |
| Magnetic Block | Magnetic Shockwave | |
| Ice Block | Ice Wall | |
| Break Block | Break Dash |