From Make a Good Mega Man Level Contest
|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| − | {{enemy
| + | #REDIRECT [[Shield Attacker]] |
| − | |name=Neon Shield Attacker
| |
| − | |image=
| |
| − | |caption=
| |
| − | |jname=
| |
| − | |script=ネオンシールドアタッカー
| |
| − | |romaji=Neon Shīrudo Atakkā
| |
| − | |altname=
| |
| − | |designer=[[CreshMan]]
| |
| − | |programmer=[[CreshMan]]
| |
| − | |artist=[[CreshMan]]
| |
| − | |hp=2
| |
| − | |at=6 (contact)
| |
| − | |weak=[[Hornet Chaser]], [[Wheel Cutter]], [[Sakugarne]], [[Super Arrow]]
| |
| − | |category=
| |
| − | |location='''MaGMML2:'''<br>[[Neon Man (stage)|Neon Man]]<br>[[Reality Core]]<br>[[Null and Void]]
| |
| − | |OffAppear=
| |
| − | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)
| |
| − | |appear2=
| |
| − | |sprite=[[File:NeonShieldAttacker.png]]
| |
| − | }}
| |
| − | '''Neon Shield Attacker''' is an enemy from ''[[Make a Good Mega Man Level 2]]''. It is a purple [[New Shield Attacker]] with a single red eye. It appears in [[Neon Man (stage)|Neon Man]], as well as the Wily stage [[Reality Core]] (both as an enemy and one of the [[Wily Core]]'s attacks), and in [[Null and Void]].
| |
| − | | |
| − | ==Behavior==
| |
| − | Neon Shield Attackers will fly straight forward, turning around when they hit a wall or an invisible stopper. Only a select few weapons can damage it from the front, but it is fully vulnerable from behind. Unlike most Shield Attackers, it only has two points of health, making it easy to destroy despite their high contact damage.
| |
| − | | |
| − | ==Damage Table==
| |
| − | {{Damagetable2
| |
| − | |buster=1/2/3
| |
| − | |hornet=2
| |
| − | |jewel=1
| |
| − | |grab=1
| |
| − | |triple=1
| |
| − | |flash=N
| |
| − | |slash=1
| |
| − | |wheel=2
| |
| − | |sakugarne=4
| |
| − | |wire=1
| |
| − | |arrow=2
| |
| − | |notes=
| |
| − | }}
| |
| − | | |
| − | ==Related Enemies==
| |
| − | *[[Shield Attacker]]
| |
| − | *[[New Shield Attacker]]
| |
| − | *[[Shield Attacker GTR]]
| |
| − | *[[Shield Attacker RX]]
| |
| − | *[[Shield Attacker TRL]]
| |
| − | *[[Shield Guard]]
| |
| − | *[[Shield Guarder]]
| |
| − | *[[GNG Shield Attacker]]
| |
| − | | |
| − | [[Category:Enemies]][[Category:Custom Enemies (MaGMML2)]][[Category:Shield Attackers]]
| |
Latest revision as of 11:57, 25 April 2020