Difference between revisions of "Celestial Woman"
From Make a Good Mega Man Level Contest
(Created page with "{{robotmaster |titlebg=#993D4F |titletext=#FFFFFF |name=Celestial Woman |image= |caption= |script= |romaji= |number= |designer=Giest118 |programmer=Giest118 |artist=Giest1...") |
|||
| Line 23: | Line 23: | ||
}} | }} | ||
'''Celestial Woman''' is a Robot Master from ''[[Make a Good Mega Man Level 3]]'', found at the end of [[Worthless Man]] (but only if daytime is in effect). She is a violent and unstable split personality of [[Lunar Woman]]. | '''Celestial Woman''' is a Robot Master from ''[[Make a Good Mega Man Level 3]]'', found at the end of [[Worthless Man]] (but only if daytime is in effect). She is a violent and unstable split personality of [[Lunar Woman]]. | ||
| + | |||
| + | ==Battle== | ||
| + | {{NeedsStrategy}} | ||
| + | |||
| + | ==Damage Table== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=3 | ||
| + | |water=1 | ||
| + | |tornado=1 | ||
| + | |thunder=1 | ||
| + | |magnetic=1 | ||
| + | |ice=1 | ||
| + | |break=1 | ||
| + | |tape=3/1.5/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/1/1 | ||
| + | |beet=1 | ||
| + | |rec=1/1 | ||
| + | |banshee=1 | ||
| + | |propeller=1 | ||
| + | |cable=1 | ||
| + | |shoes=1 | ||
| + | |royal=1 | ||
| + | |bait=1/1 | ||
| + | |power=1 | ||
| + | |notes= | ||
| + | }} | ||
Revision as of 08:38, 17 August 2024
| Celestial Woman | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Celestial Woman is a Robot Master from Make a Good Mega Man Level 3, found at the end of Worthless Man (but only if daytime is in effect). She is a violent and unstable split personality of Lunar Woman.
Battle
I'll beam you out after I finish my soap opera.
This article is missing information on strategies. Please help out the wiki by adding these strategies to it!
Damage Table
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 3/1.5/Y | 1 | 1/1/1 | 1 | 1/1 | 1 | 1 | 1 | 1 | 1 | 1/1 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||