Difference between revisions of "Biribaree"
Spin Attaxx (talk | contribs) |
m (→Variants) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 8: | Line 8: | ||
|altname= | |altname= | ||
|designer= | |designer= | ||
| − | |programmer= | + | |programmer=[[Sharb]] |
|artist= | |artist= | ||
|hp=3 | |hp=3 | ||
|at=6 (contact)<br>2 (spark) | |at=6 (contact)<br>2 (spark) | ||
| − | |weak=[[ | + | |weak=[[Slash Claw]]{{2}}<br>[[Laser Trident]], [[Banshee Wail]]{{3}}<br>[[Concrete Shot]]{{48H}}<br>[[Z-Saber]] (No Chip), [[Cutter Chip]] (Z-Saber, [[Blank Drive]]){{EZ}}<br>[[Pharaoh Shot]], [[Magic Card]], [[Plant Barrier]]{{Megamix}} |
|category=Joes | |category=Joes | ||
| − | |location=[[Null and Void]]<br>[[ | + | |location='''MaGMML2:'''<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3:'''<br>[[Weapon Tutorials]]<br>[[ArcaneMan -CHAOS TOWER- (CERN HQ Remains)]]<br>[[Bold and Trash]]<br>[[Secluded Terminal]]<br>[[Doorkman]]<br>[[Cable Woman (stage)|Cable Woman]]<br>[[NEO Pit of Pits]]<br>'''MaG48HMML:'''<br>[[Tower]]<br>[[Down the Drain]]<br>'''MaGMML: Episode Zero:'''<br>[[Volt Man Factory]] |
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy) | + | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3|MaGMML3]] (Enemy)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Enemy, NPC)<br>[[Make a Good Mega Man Level: Episode Zero|MaGMML: Episode Zero]] (Enemy)<br>[[Megamix Engine]] |
| − | | | ||
|appear2= | |appear2= | ||
| − | |sprite=[[File:Biribaree MaGMML2.png|MaGMML2]] [[File:Biribaree.png| | + | |sprite= [[File:Biribaree MaGMML2.png|MaGMML2]] [[File:Biribaree.png|Megamix Engine]] |
}} | }} | ||
| − | '''Biribaree''' is an enemy from ''[[Mega Man V]]''. It is a humanoid robot with the ability to charge electricity throughout its body. | + | {{quote|A pseudo Joe robot that uses electricity for a shield. For Piriparee (which does the same thing but actually looks like a Joe), set col to 1 in creation code.|Note in Biribaree's code|[[Megamix Engine]]}} |
| + | '''Biribaree''' is an enemy from ''[[Mega Man V]]''. It is a humanoid robot with the ability to charge electricity throughout its body. It has a relative in '''Piriparee''', which acts identically, but is red and resembles a [[Sniper Joe]]. | ||
| − | Biribaree was first made available in the devkit for ''[[Make a Good Mega Man Level 2]]''. | + | Biribaree was first made available in the devkit for ''[[Make a Good Mega Man Level 2]]'', but was only an alternate form of Piriparee, which was the default form of the enemy. Biribaree did not appear in any entries, but it did appear in [[Null and Void (MaGMML2)|Null and Void]], as well as the [[The Pit of Pits|Pit of Pits]] room "Clouded Judgement". |
| − | With the release of the [[Megamix Engine]], Biribaree received | + | With the release of the [[Megamix Engine]], Biribaree became the default form, with Piriparee becoming a variant. Both enemies also received more colorful sprites with greater accuracy to the official artwork. Biribaree's first post-Megamix appearance was ''[[Make a Good Mega Man Level: Episode Zero]]'', where it appeared in [[Volt Man Factory]]. It later appeared in the ''[[Make a Good 48 Hour Mega Man Level]]'' entries [[Tower]] and [[Down the Drain]]. |
| + | |||
| + | In ''[[Make a Good Mega Man Level 3]]'', Biribaree was used in the entries [[ArcaneMan -CHAOS TOWER- (CERN HQ Remains)]], [[Bold and Trash]], [[Secluded Terminal]], [[Doorkman]], and [[Cable Woman (stage)|Cable Woman]]; as well as the [[Weapon Tutorials]] and the [[NEO Pit of Pits]] sublevels "Factory Investigation", "Hotel Mega Man", "Magnetic Rocket", "Minor Circuit Breaker", "Regio Duos", and "Too Cheap To Pay Brendan Fraser". | ||
==Behavior== | ==Behavior== | ||
| − | At first, Biribarees will stand idly. After a short period of time, they will charge up electricity and shoot a spark straight forward. | + | At first, Biribarees will stand idly. After a short period of time, they will charge up electricity and shoot a spark straight forward. While charging up electricity, they are immune to all weapons that don't pierce shields. By default, Biribaree has one less HP than it did in ''Mega Man V'' (where it had 4 HP). |
| + | |||
| + | By setting "col = 1" in a Biribaree's creation code, it will become a Piriparee (in ''MaGMML2'', this is reversed). | ||
| + | |||
| + | ==Variants== | ||
| + | {| border="1" style="" | ||
| + | |-style="background:#99B1FF;" | ||
| + | ! width="4%" |Sprite | ||
| + | ! width="5%" |Name | ||
| + | ! width="7%" |Official Appearance(s) | ||
| + | ! width="7%" |MaGMML Appearance(s) | ||
| + | ! width="15%" |Location(s) | ||
| + | ! width="15%" |Description | ||
| + | ! width="7%" |Designer(s) | ||
| + | ! width="4%" |HP | ||
| + | ! width="7%" |Attack Damage | ||
| + | |- | ||
| + | | style="text-align: center;"|[[File:Piriparee MaGMML2.png|MaGMML2]] [[File:Piriparee.png|Megamix Engine]] | ||
| + | | style="text-align: center;"|Piriparee | ||
| + | | style="text-align: center;"|''[[Mega Man V]]'' | ||
| + | | style="text-align: center;"|''[[Make a Good Mega Man Level 2|MaGMML2]]''<br>''[[Make a Good Mega Man Level 3|MaGMML3]]''<br>[[Megamix Engine]] | ||
| + | | style="text-align: center;"|'''MaGMML2:'''<br>[[Poorly Named Level]] ● [[Volcanic Furnace]] ● [[Fortified Lab]] ● [[Escape Sequence]] ● [[Classic Castle]] ● [[Reality Core]] ● [[Wily Fortress VR]] ● [[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3:'''<br>[[Weapon Tutorials]] ● [[Glass Factory]] ● [[NEO Pit of Pits]] | ||
| + | | style="text-align: center;"|A red Biribaree that resembles a Sniper Joe. | ||
| + | | style="text-align: center;"|[[Sharb]] | ||
| + | | style="text-align: center;"|3 | ||
| + | | style="text-align: center;"|6 (contact)<br>2 (spark) | ||
| + | |- | ||
| + | |} | ||
==Damage Table== | ==Damage Table== | ||
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1M | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=1 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=0.5 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=4 | ||
| + | |notes= | ||
| + | }} | ||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |hornet=1<br>1 | ||
| + | |jewel=1<br>1 | ||
| + | |grab=1<br>1 | ||
| + | |triple=1<br>1 | ||
| + | |flash=Y<br>Y | ||
| + | |slash=4<br>4 | ||
| + | |wheel=1.5<br>2 | ||
| + | |sakugarne=4<br>4 | ||
| + | |wire=1<br>3 | ||
| + | |arrow=2<br>2 | ||
| + | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine. | ||
| + | }} | ||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=4 | ||
| + | |water=1 | ||
| + | |tornado=4 | ||
| + | |thunder=3 | ||
| + | |magnetic=1 | ||
| + | |ice=2 | ||
| + | |break=2 | ||
| + | |tape=2/1/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=2 | ||
| + | |rec=4/3 | ||
| + | |banshee=5 | ||
| + | |propeller=0.5 | ||
| + | |cable=1 | ||
| + | |shoes=1 | ||
| + | |royal=3 | ||
| + | |bait=3/1 | ||
| + | |power=1 | ||
| + | |notes= | ||
| + | }} | ||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| − | | | + | |super=4/2 |
| − | | | + | |chill=1/5 |
| − | | | + | |pakkajoe=99 |
| − | | | + | |notes= |
| − | | | + | }} |
| − | | | + | ===Make a Good 48 Hour Mega Man Level=== |
| − | | | + | {{Damagetable48H |
| − | | | + | |buster=1/1/3 |
| − | | | + | |flame=2 |
| − | | | + | |rain=2 |
| − | |notes=}} | + | |spark=0 |
| − | + | |snake=2 | |
| − | == | + | |tengu=1/1/2 |
| − | + | |water=2 | |
| + | |concrete=3 | ||
| + | |homing=2 | ||
| + | |beat=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | ===Make a Good Mega Man Level: Episode Zero=== | ||
| + | {{DamagetableEZ | ||
| + | |buster=1 | ||
| + | |saber=4 | ||
| + | |burst=2 | ||
| + | |drive=99 | ||
| + | |cutbuster=2 | ||
| + | |cutsaber=4 | ||
| + | |cutburst=3 | ||
| + | |cutdrive=4 | ||
| + | |flamebuster=1 | ||
| + | |flamesaber=1 | ||
| + | |flameburst=2 | ||
| + | |flamedrive=1 | ||
| + | |icebuster=1 | ||
| + | |icesaber=1 | ||
| + | |iceburst=2 | ||
| + | |icedrive=1 | ||
| + | |zapbuster=1 | ||
| + | |zapsaber=1 | ||
| + | |zapburst=2 | ||
| + | |zapdrive=2 | ||
| + | |psybuster=1 | ||
| + | |psysaber=1 | ||
| + | |psyburst=2 | ||
| + | |psydrive=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
| + | |buster=1/1/3 | ||
| + | |time=Y | ||
| + | |stone=2 | ||
| + | |plant=4 | ||
| + | |block=2 | ||
| + | |ice=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | ==Gallery== | ||
| + | <gallery> | ||
| + | File:PiripareeArt.jpg|Piriparee | ||
| + | </gallery> | ||
[[Category:Enemies]][[Category:Devkit Enemies (MaGMML2)]][[Category:Mega Man V Enemies]][[Category:Joes]] | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML2)]][[Category:Mega Man V Enemies]][[Category:Joes]] | ||
Latest revision as of 16:45, 26 February 2025
| Biribaree | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "A pseudo Joe robot that uses electricity for a shield. For Piriparee (which does the same thing but actually looks like a Joe), set col to 1 in creation code."
- ―Note in Biribaree's code, Megamix Engine
Biribaree is an enemy from Mega Man V. It is a humanoid robot with the ability to charge electricity throughout its body. It has a relative in Piriparee, which acts identically, but is red and resembles a Sniper Joe.
Biribaree was first made available in the devkit for Make a Good Mega Man Level 2, but was only an alternate form of Piriparee, which was the default form of the enemy. Biribaree did not appear in any entries, but it did appear in Null and Void, as well as the Pit of Pits room "Clouded Judgement".
With the release of the Megamix Engine, Biribaree became the default form, with Piriparee becoming a variant. Both enemies also received more colorful sprites with greater accuracy to the official artwork. Biribaree's first post-Megamix appearance was Make a Good Mega Man Level: Episode Zero, where it appeared in Volt Man Factory. It later appeared in the Make a Good 48 Hour Mega Man Level entries Tower and Down the Drain.
In Make a Good Mega Man Level 3, Biribaree was used in the entries ArcaneMan -CHAOS TOWER- (CERN HQ Remains), Bold and Trash, Secluded Terminal, Doorkman, and Cable Woman; as well as the Weapon Tutorials and the NEO Pit of Pits sublevels "Factory Investigation", "Hotel Mega Man", "Magnetic Rocket", "Minor Circuit Breaker", "Regio Duos", and "Too Cheap To Pay Brendan Fraser".
Contents
Behavior
At first, Biribarees will stand idly. After a short period of time, they will charge up electricity and shoot a spark straight forward. While charging up electricity, they are immune to all weapons that don't pierce shields. By default, Biribaree has one less HP than it did in Mega Man V (where it had 4 HP).
By setting "col = 1" in a Biribaree's creation code, it will become a Piriparee (in MaGMML2, this is reversed).
Variants
| Sprite | Name | Official Appearance(s) | MaGMML Appearance(s) | Location(s) | Description | Designer(s) | HP | Attack Damage |
|---|---|---|---|---|---|---|---|---|
| Piriparee | Mega Man V | MaGMML2 MaGMML3 Megamix Engine |
MaGMML2: Poorly Named Level ● Volcanic Furnace ● Fortified Lab ● Escape Sequence ● Classic Castle ● Reality Core ● Wily Fortress VR ● Null and Void MaGMML3: Weapon Tutorials ● Glass Factory ● NEO Pit of Pits |
A red Biribaree that resembles a Sniper Joe. | Sharb | 3 | 6 (contact) 2 (spark) |
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 0.5 | 3 | 1/5 | 4 | |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1 1 |
1 1 |
1 1 |
1 1 |
Y Y |
4 4 |
1.5 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 2/1/Y | 1 | 1/2/3 | 2 | 4/3 | 5 | 0.5 | 1 | 1 | 3 | 3/1 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 3 | 2 | 2 | |
| Other Notes | ||||||||||
Make a Good Mega Man Level: Episode Zero
| |
|
|
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 4 | 2 | 99 | ||||||
| |
2 | 4 | 3 | 4 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||