Difference between revisions of "Challenge Tent"

From Make a Good Mega Man Level Contest
Jump to: navigation, search
m (or.......... not. Hold on...)
m (Trivia)
 
(39 intermediate revisions by 22 users not shown)
Line 1: Line 1:
 
[[File:MaGMML2-Challenge_Tent_1.png|250px|right|The exterior of the Challenge Tent.]]
 
[[File:MaGMML2-Challenge_Tent_1.png|250px|right|The exterior of the Challenge Tent.]]
 
{{quote|You see, I felt so, err, PASSIONATE and EXPLOSIVE! about the festival that I decided to set up this tent to, well, challenge visitors.|Trinitro Man|}}
 
{{quote|You see, I felt so, err, PASSIONATE and EXPLOSIVE! about the festival that I decided to set up this tent to, well, challenge visitors.|Trinitro Man|}}
The Challenge Tent is a location owned by Trinitro Man in ''Make a Good Mega Man Level Contest 2'', located between the [[Dojo]] and the [[Tier 3 (MaGMML2)|Tier 3]] in the [[Main Hub]]. The Challenge Tent is unlocked by obtaining the VIP Pass from Knight Man after collecting 20 Noble Nickels.
+
The '''Challenge Tent''' is a location owned by Trinitro Man in ''[[Make a Good Mega Man Level 2]]'', located between the [[Dojo]] and [[Tier 3 (MaGMML2)|Tier 3]] in the main hub. The Challenge Tent is unlocked by obtaining the VIP Pass from [[Knight Man]] after collecting 20 [[Noble Nickel|Noble Nickels]].
  
 
==List of Challenges==
 
==List of Challenges==
 +
:''Main article: [[Achievements#Make a Good Mega Man Level 2|Achievements]]''
 +
 +
A complete list of challenges (both earned and unearned) can be browsed via a long corridor, with a monitor on the left to switch between different rows. The descriptions of the challenges change slightly from before and after they are cleared, to obfuscate spoilers.
 +
{{-}}
 +
==Sound Room==
 +
[[File:MaGMML2-Challenge_Tent_2.png|256px|right]]
 +
 +
The Sound Room features all the tracks used in the game. When a track is selected, it will play throughout the entire main hub until entering a tier. Each song is unlocked after clearing a certain challenge.
 +
{{-}}
 +
===Sound List===
 
{| border="1" style=""
 
{| border="1" style=""
 
|- style="background:#99B1FF;"
 
|- style="background:#99B1FF;"
! style="text-align: center;" | '''No.'''
+
!'''Song'''
!'''Challenge'''
+
!'''Origin'''
!'''Description'''
+
!'''Composer'''
!'''Comment'''
+
!'''Remixer'''
 +
!'''Unlock Requirement'''
 
|-
 
|-
| style="text-align: center;" |1
+
| style="text-align: center;" |Title Screen
| style="text-align: center;" |A Worthy Reward...
+
| style="text-align: center;" |Mega Man 4 - Title Screen
| style="text-align: center;" |Open the mysterious portal.
+
| style="text-align: center;" |Minae Fujii
| style="text-align: center;" |Beat the Game with 104 Energy Elements and open the Portal to Tier X.
+
| style="text-align: center;" |RushJet1
 +
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |2
+
| style="text-align: center;" |Menu
| style="text-align: center;" |Element Master
+
| style="text-align: center;" |MaGMMLC2
| style="text-align: center;" |Collect all 126 Energy Elements.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |3
+
| style="text-align: center;" |Cheat Menu
| style="text-align: center;" |The Power of Kings
+
| style="text-align: center;" |Sonic 3 & Knuckles - Competiton Menu
| style="text-align: center;" |Collect all 220 Noble Nickels.
+
| style="text-align: center;" |Michael Jackson
| style="text-align: center;" |
+
| style="text-align: center;" |8bitdanooct1
 +
| style="text-align: center;" |Complete Challenge 32.
 
|-
 
|-
| style="text-align: center;" |4
+
| style="text-align: center;" |Main Hub
| style="text-align: center;" |The Challenger
+
| style="text-align: center;" |Paper Mario: Sticker Star - Decalburg
| style="text-align: center;" |Defeat [[Knight Man]] at [[Chateau Chevaleresque]].
+
| style="text-align: center;" |Intelligent Systems?
| style="text-align: center;" |Hand the 220 Nickels to [[Knight Man]] and defeat him in Battle.
+
| style="text-align: center;" |Bulby
|-
+
| style="text-align: center;" |Unlocked from the start
| style="text-align: center;" |5
 
| style="text-align: center;" |That Song...
 
| style="text-align: center;" |Defeat [[Galaxy Man]] at the bottom of the [[Pit of Pits]].
 
| style="text-align: center;" |Clear all 120 Rooms of the [[Pit of Pits]] and defeat [[Galaxy Man]] at the end.
 
 
|-
 
|-
| style="text-align: center;" |6
+
| style="text-align: center;" |Light's Lab
| style="text-align: center;" |Red Belt
+
| style="text-align: center;" |Mega Man Powered Up - Intro Stage
| style="text-align: center;" |Challenge the Arena, and defeat [[Gamma]] at the end.
+
| style="text-align: center;" |Capcom?
| style="text-align: center;" |
+
| style="text-align: center;" |MiniMacro
 +
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |7
+
| style="text-align: center;" |Capcom Logo
| style="text-align: center;" |Blue Belt
+
| style="text-align: center;" |Various - Capcom Logo
| style="text-align: center;" |Challenge the Mega Arena, and defeat [[Volt Man the Assimilator|Volt Man, Assimilator of Souls]] at the end.
+
| style="text-align: center;" |Capcom?
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |8
+
| style="text-align: center;" |Tier 1 (Fakeout)
| style="text-align: center;" |Black Belt
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Challenge and clear The True Arena...
+
| style="text-align: center;" |MiniMacro
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 17.
 
|-
 
|-
| style="text-align: center;" |9
+
| style="text-align: center;" |Tier 1 (Ruined Simulation)
| style="text-align: center;" |Scrooge McDuck
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Hold 1000 bolts at once.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 17.
 
|-
 
|-
| style="text-align: center;" |10
+
| style="text-align: center;" |VS. Milk + Bouncy Castle (Boss)
| style="text-align: center;" |Absolute Preparation
+
| style="text-align: center;" |Teenage Mutant Ninja Turtles - Boss
| style="text-align: center;" |Max out your E Tanks and M Tanks. Easiest challenge.
+
| style="text-align: center;" |Jun Funahashi
| style="text-align: center;" |A good way to farm E Tanks and M Tanks is to go to either the Tier 1 Level [[Cardinal Man]] or Tier 2 level [[Dragon Lab Lair]], grab the Tanks, exit and enter again.
+
| style="text-align: center;" |-
|-
+
| style="text-align: center;" |Complete Challenge 17.
| style="text-align: center;" |11
 
| style="text-align: center;" |You Monster!
 
| style="text-align: center;" |Pop all of the balloons in the main hub and Tier 9.
 
| style="text-align: center;" |The balloon in Tier 2 next to Clown Man also counts.
 
 
|-
 
|-
| style="text-align: center;" |12
+
| style="text-align: center;" |Tier 2 (Sewers)
| style="text-align: center;" |Special Worlds
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Clear the two secret levels, [[City War]] and [[Twilight Lodge]].
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 18.
 
|-
 
|-
| style="text-align: center;" |13
+
| style="text-align: center;" |VS. Ombuds Man
| style="text-align: center;" |An Odd Sparkle...
+
| style="text-align: center;" |Mega Man 42 - Boss
| style="text-align: center;" |Defeat the secret statues in Tier 10 - [[The Moon]], [[Birdo]] and [[Glass Man]].
+
| style="text-align: center;" |Dan Butler
| style="text-align: center;" |These bosses are only available after beating Wily Star II
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 18.
 
|-
 
|-
| style="text-align: center;" |14
+
| style="text-align: center;" |Tier 3 (Forest)
| style="text-align: center;" |Responsible Playing
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Clear a level while using Knight Man's beer.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |A good way to clear this challenge is to beat a Tier 1 level under the effects of the beer. Using a [[Skip Teleporter]] does not count.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 19.
 
|-
 
|-
| style="text-align: center;" |15
+
| style="text-align: center;" |Tier Boss Intro
| style="text-align: center;" |Greed Mode
+
| style="text-align: center;" |Uforia - Hebe in the Parallel Area
| style="text-align: center;" |Knock around the jewel in Tier 3 at least twenty times.
+
| style="text-align: center;" |Noboyuk
| style="text-align: center;" |Only the [[Mega Buster]] can knock the jewel around; any other weapon will pass through it entirely.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 19.
 
|-
 
|-
| style="text-align: center;" |16
+
| style="text-align: center;" |VS. Door Man
| style="text-align: center;" |Intense Training
+
| style="text-align: center;" |Mega Man Rocks! - Boss
| style="text-align: center;" |Get over 30 DPS on the test dummy in the Dojo.
+
| style="text-align: center;" |Eric Ruth
| style="text-align: center;" |Triple Blade can reach 30 DPS by mashing right next to the dummy. Certain [[Contest Weapons]] can also easily break 30 DPS once they're unlocked.
+
| style="text-align: center;" |-
|-
+
| style="text-align: center;" |Complete Challenge 19.
| style="text-align: center;" |17
 
| style="text-align: center;" |Tier 1 Mastery
 
| style="text-align: center;" |No Damage at least one level in the Broken Simulation.
 
| style="text-align: center;" |Using a [[Skip Teleporter]] does not count. Players can just use Super Mode to obtain this achievement easily.
 
 
|-
 
|-
| style="text-align: center;" |18
+
| style="text-align: center;" |Tier 4 (Subway)
| style="text-align: center;" |Tier 2 Mastery
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |No Damage at least one level in the Sewers.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Using a [[Skip Teleporter]] does not count. Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 20.
 
|-
 
|-
| style="text-align: center;" |19
+
| style="text-align: center;" |VS. The Scorch Men
| style="text-align: center;" |Tier 3 Mastery
+
| style="text-align: center;" |Mega Man Sunrise - Boss
| style="text-align: center;" |No Damage at least one level in the Forest.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Using a [[Skip Teleporter]] does not count. Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 20.
 
|-
 
|-
| style="text-align: center;" |20
+
| style="text-align: center;" |Tier 5 (Arcade)
| style="text-align: center;" |Tier 4 Mastery
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |No Damage at least one level in the Train Station.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Using a [[Skip Teleporter]] does not count. Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 21.
 
|-
 
|-
| style="text-align: center;" |21
+
| style="text-align: center;" |VS. Lord Elewoofro
| style="text-align: center;" |Tier 5 Mastery
+
| style="text-align: center;" |The Ninja Warriors - Final Boss
| style="text-align: center;" |No Damage at least one level in the Arcade.
+
| style="text-align: center;" |Hiroyuki Iwatsuki
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |Robert Hansson
 +
| style="text-align: center;" |Complete Challenge 21.
 
|-
 
|-
| style="text-align: center;" |22
+
| style="text-align: center;" |Tier 6 (Battle Network)
| style="text-align: center;" |Tier 6 Mastery
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |No Damage at least one level in the Battle Network.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
|-
+
| style="text-align: center;" |Complete Challenge 22.
| style="text-align: center;" |23
 
| style="text-align: center;" |Tier 7 Mastery
 
| style="text-align: center;" |No Damage at least one level at McWily's.
 
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
 
 
|-
 
|-
| style="text-align: center;" |24
+
| style="text-align: center;" |VS. Cheat Man
| style="text-align: center;" |Tier 8 Mastery
+
| style="text-align: center;" |EarthBound - New Age Retro Hippie
| style="text-align: center;" |No Damage at least one level at the Grand Tower.
+
| style="text-align: center;" |K. Suzuki + H. Tanaka
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |Himajin Zenkaku
 +
| style="text-align: center;" |Complete Challenge 22.
 
|-
 
|-
| style="text-align: center;" |25
+
| style="text-align: center;" |Tier 7 (McWily's)
| style="text-align: center;" |Tier 9 Mastery
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |No Damage at least one level at the Festival Grounds.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Using a [[Skip Teleporter]] does not count. Players can just use Super Mode to obtain this achievement easily. If Super Mode has not been unlocked yet, an easy level to do this on is [[Guts Man's Asteroid]]'s alternative exit.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 23.
 
|-
 
|-
| style="text-align: center;" |26
+
| style="text-align: center;" |VS. Future + Twilight Lodge (Boss)
| style="text-align: center;" |Tier 10 Mastery
+
| style="text-align: center;" |Mega Man's Christmas Carol - Boss
| style="text-align: center;" |No Damage at least one level at the Rainbow Road.
+
| style="text-align: center;" |Mykola Leontovych
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |Joseph Collins
 +
| style="text-align: center;" |Complete Challenge 23.
 
|-
 
|-
| style="text-align: center;" |27
+
| style="text-align: center;" |Tier 8 (Grand Tower)
| style="text-align: center;" |Finale Mastery
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |No Damage at least one level in the Wily Star II.
+
| style="text-align: center;" |CosmicGem
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 24.
 
|-
 
|-
| style="text-align: center;" |28
+
| style="text-align: center;" |VS. Jet Man
| style="text-align: center;" |True Mastery
+
| style="text-align: center;" |Rokko Chan - Boss
| style="text-align: center;" |No Damage at least one level in Tier X.
+
| style="text-align: center;" |ASAGEN
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily.
+
| style="text-align: center;" |-
|-
+
| style="text-align: center;" |Complete Challenge 24.
| style="text-align: center;" |29
 
| style="text-align: center;" |Emptiness
 
| style="text-align: center;" |Clear all 24 rooms in the true final level, [[Null and Void]].
 
| style="text-align: center;" |If Mega Man exits Null and Void, the rooms will remain cleared, making this achievement more easy to obtain.
 
 
|-
 
|-
| style="text-align: center;" |30
+
| style="text-align: center;" |Tier 9 (Festival Grounds)
| style="text-align: center;" |Masochism
+
| style="text-align: center;" |Nezumiman - Usagi's Stage
| style="text-align: center;" |Clear the True Arena without spending weapon energy.
+
| style="text-align: center;" |Fish Meat Man
| style="text-align: center;" |Players can just use Super Mode to obtain this achievement easily. Players are allowed to use weapons against [[Autobounce]] and when turned into a Robot Master against [[Wily Machine SWORD]].
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 25.
 +
|-
 +
| style="text-align: center;" |VS. Butter Nezumi
 +
| style="text-align: center;" |Nezumiman - Boss
 +
| style="text-align: center;" |Fish Meat Man
 +
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 25.
 
|-
 
|-
| style="text-align: center;" |31
+
| style="text-align: center;" |Tier 10 (Rainbow Road)
| style="text-align: center;" |Fashionable
+
| style="text-align: center;" |VLDC9 - Best World
| style="text-align: center;" |Unlock and purchase all 28 [[costumes]] for the Costume Shop.
+
| style="text-align: center;" |S.N.N.
| style="text-align: center;" |
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 26.
 
|-
 
|-
| style="text-align: center;" |32
+
| style="text-align: center;" |Tier X
| style="text-align: center;" |Golden God!
+
| style="text-align: center;" |Xenoblade Chronicles - Mechonis Field
| style="text-align: center;" |Achieved 100% completion in ''[[Make a Good Mega Man Level 2]]''!
+
| style="text-align: center;" |Monolith Soft
| style="text-align: center;" |
+
| style="text-align: center;" |-
|}
+
| style="text-align: center;" |Complete Challenge 28.
 
 
==Sound Room==
 
[[File:MaGMML2-Challenge_Tent_2.png|256px|right]]
 
The Sound Room features all the tracks used in the game, when the player selects a track, it will play throught the entire Main Hub until entering a Tier. Each song is unlocked after clearing a certain challenge.
 
<br>
 
==Sound List==
 
{| border="1" style=""
 
|- style="background:#99B1FF;"
 
! style="text-align: center;" | '''Song'''
 
!'''Origin'''
 
!'''Composer'''
 
!'''Remixer'''
 
!'''Unlock Requirement'''
 
 
|-
 
|-
| style="text-align: center;" |Title Screen
+
| style="text-align: center;" |Eddie's Shop
| style="text-align: center;" |Mega Man 4 - Title Screen
+
| style="text-align: center;" |Mega Man 10 - Shop (Proto Man)
| style="text-align: center;" |Minae Fujii
+
| style="text-align: center;" |Yu Shimoda
| style="text-align: center;" |RushJet1
+
| style="text-align: center;" |-
 
| style="text-align: center;" |Unlocked from the start
 
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |Menu
+
| style="text-align: center;" |Costume Shop
| style="text-align: center;" |MaGMMLC2
+
| style="text-align: center;" |Palamedes 2 - BGM 2
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Kiyohiro Sada, Grosan Fukushm
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
 
| style="text-align: center;" |Unlocked from the start
 
| style="text-align: center;" |Unlocked from the start
 
|-
 
|-
| style="text-align: center;" |Cheat Menu
+
| style="text-align: center;" |Arena - Rest Area
| style="text-align: center;" |Sonic 3 & Knuckles - Competiton Menu
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Michael Jackson
+
| style="text-align: center;" |MiniMacro
| style="text-align: center;" |8bitdanooct1
+
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 32.
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
| style="text-align: center;" |Main Hub
+
| style="text-align: center;" |Arena Battle
| style="text-align: center;" |Paper Mario: Sticker Star - Decalburg
+
| style="text-align: center;" |F-Zero - Illusion
| style="text-align: center;" |Intelligent Systems?
+
| style="text-align: center;" |Kenji Hikita
| style="text-align: center;" |Bulby
+
| style="text-align: center;" |betasword
| style="text-align: center;" |Unlocked from the start
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
| style="text-align: center;" |Light's Lab
+
| style="text-align: center;" |Pit of Pits - Entrance
| style="text-align: center;" |Mega Man Powered Up - Intro Stage
+
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |Capcom?
 
 
| style="text-align: center;" |MiniMacro
 
| style="text-align: center;" |MiniMacro
| style="text-align: center;" |Unlocked from the start
+
| style="text-align: center;" |-
 +
| style="text-align: center;" |Complete Challenge 5.
 
|-
 
|-
| style="text-align: center;" |Capcom Logo
+
| style="text-align: center;" |Pit of Pits
| style="text-align: center;" |Various - Capcom Logo
 
| style="text-align: center;" |Capcom?
 
| style="text-align: center;" |-
 
| style="text-align: center;" |Unlocked from the start
 
|-
 
| style="text-align: center;" |Tier 1 (Fakeout)
 
 
| style="text-align: center;" |MaGMML2
 
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |MiniMacro
+
| style="text-align: center;" |CosmicGem
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 17.
+
| style="text-align: center;" |Complete Challenge 5.
 
|-
 
|-
| style="text-align: center;" |Tier 1 (Ruined Simulation)
+
| style="text-align: center;" |VS. Boss
 
| style="text-align: center;" |MaGMML2
 
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |MiniMacro
+
| style="text-align: center;" |CosmicGem
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 17.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |VS. Milk + Bouncy Castle (Boss)
+
| style="text-align: center;" |VS. Boss (MM2)
| style="text-align: center;" |Teenage Mutant Ninja Turtles - Boss
+
| style="text-align: center;" |Mega Man 2 - Boss
| style="text-align: center;" |Jun Funahashi
+
| style="text-align: center;" |Takashi Tateishi
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 17.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |Tier 2 (Sewers)
+
| style="text-align: center;" |VS. Boss (MM3)
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Mega Man 3 - Boss
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Yasuaki Fujita
| style="text-align: center;" |-
+
| style="text-align: center;" |RushJet1
| style="text-align: center;" |Complete Challenge 18.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |VS. Ombuds Man
+
| style="text-align: center;" |VS. Boss (MM4)
| style="text-align: center;" |Mega Man 42 - Boss
+
| style="text-align: center;" |Mega Man 4 - Boss
| style="text-align: center;" |Dan Butler
+
| style="text-align: center;" |Minae Fujii
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 18.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |Tier 3 (Forest)
+
| style="text-align: center;" |VS. Boss (MM6)
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Mega Man 6 - Boss
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Yuko Takehara
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 19.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |Tier Boss Intro
+
| style="text-align: center;" |VS. Boss (MM8)
| style="text-align: center;" |Uforia - Hebe in the Parallel Area
+
| style="text-align: center;" |Rockman 8 FC - Boss
| style="text-align: center;" |Noboyuk
+
| style="text-align: center;" |Shusaku Uchiyama
| style="text-align: center;" |-
+
| style="text-align: center;" |Mend
| style="text-align: center;" |Complete Challenge 19.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |VS. Door Man
+
| style="text-align: center;" |VS. Boss (MM9)
| style="text-align: center;" |Mega Man Rocks! - Boss
+
| style="text-align: center;" |Mega Man 9 - Boss
| style="text-align: center;" |Eric Ruth
+
| style="text-align: center;" |IntiCreates
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 19.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |Tier 4 (Subway)
+
| style="text-align: center;" |VS. Boss (MM10)
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Mega Man 10 - Boss
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Hiroki Isogai
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 20.
+
| style="text-align: center;" |Complete Challenge 6.
 
|-
 
|-
| style="text-align: center;" |VS. The Scorch Men
+
| style="text-align: center;" |City War
| style="text-align: center;" |Mega Man Sunrise - Boss
+
| style="text-align: center;" |SWAT Cats - Season 1 & 2 Theme
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Randall Crissman
| style="text-align: center;" |-
+
| style="text-align: center;" |Adam Remy
| style="text-align: center;" |Complete Challenge 20.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |Tier 5 (Arcade)
+
| style="text-align: center;" |Twilight Lodge
 
| style="text-align: center;" |MaGMML2
 
| style="text-align: center;" |MaGMML2
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Franz Xaver Gruber
 +
| style="text-align: center;" |Joseph Collins
 +
| style="text-align: center;" |Complete Challenge 31.
 +
|-
 +
| style="text-align: center;" |THE ENDLESS VOID
 +
| style="text-align: center;" |Super Mario 64 - Endless Staircase
 +
| style="text-align: center;" |Koji Kondo
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 21.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |VS. Lord Elewoofro
+
| style="text-align: center;" |Suspicious, Suspicious...
| style="text-align: center;" |The Ninja Warriors - Final Boss
+
| style="text-align: center;" |Mario & Luigi: Dream Team - Neo Bowser Castle's Illusion
| style="text-align: center;" |Hiroyuki Iwatsuki
+
| style="text-align: center;" |Yoko Shimomura
| style="text-align: center;" |Robert Hansson
+
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 21.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |Tier 6 (Battle Network)
+
| style="text-align: center;" |VS. The Moon
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Take On Me
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |A-Ha
| style="text-align: center;" |-
+
| style="text-align: center;" |Cleemant Soa
| style="text-align: center;" |Complete Challenge 22.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |VS. Cheat Man
+
| style="text-align: center;" |VS. Birdo
| style="text-align: center;" |EarthBound - New Age Retro Hippie
+
| style="text-align: center;" |Super Mario World - Athletic Level
| style="text-align: center;" |K. Suzuki + H. Tanaka
+
| style="text-align: center;" |Koji Kondo
| style="text-align: center;" |Himajin Zenkaku
+
| style="text-align: center;" |rakohus
| style="text-align: center;" |Complete Challenge 22.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |Tier 7 (McWily's)
+
| style="text-align: center;" |VS. Glass Man
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Free Stage 37
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |kevvviiinnn
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 23.
+
| style="text-align: center;" |Complete Challenge 31.
 
|-
 
|-
| style="text-align: center;" |VS. Future + Twilight Lodge (Boss)
+
| style="text-align: center;" |VS. Gamma
| style="text-align: center;" |Mega Man's Christmas Carol - Boss
+
| style="text-align: center;" |Mega Man 3 - Wily Stages 5 + 6
| style="text-align: center;" |Mykola Leontovych
+
| style="text-align: center;" |Capcom?
| style="text-align: center;" |Joseph Collins
+
| style="text-align: center;" |RushJet1
| style="text-align: center;" |Complete Challenge 23.
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
| style="text-align: center;" |Tier 8 (Grand Tower)
+
| style="text-align: center;" |VS. Volt Man the Assimilator
| style="text-align: center;" |MaGMML2
+
| style="text-align: center;" |Dark Souls 3 - Deacons of the Deep
| style="text-align: center;" |CosmicGem
+
| style="text-align: center;" |Nobuyoshi Suzuki
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 24.
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
| style="text-align: center;" |VS. Jet Man
+
| style="text-align: center;" |VS. Volt Man the Cryptid
| style="text-align: center;" |Rokko Chan - Boss
+
| style="text-align: center;" |UNDERTALE - Amalgam
| style="text-align: center;" |ASAGEN
+
| style="text-align: center;" |Toby Fox
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 24.
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
| style="text-align: center;" |Tier 9 (Festival Grounds)
+
| style="text-align: center;" |VS. Real Final Boss? Yeah
| style="text-align: center;" |Nezumiman - Usagi's Stage
+
| style="text-align: center;" |Kirby: Planet Robobot - P.R.O.G.R.A.M
| style="text-align: center;" |Fish Meat Man
+
| style="text-align: center;" |Hirokazu Ando
 
| style="text-align: center;" |-
 
| style="text-align: center;" |-
| style="text-align: center;" |Complete Challenge 25.
+
| style="text-align: center;" |Complete Challenge 8.
 
|-
 
|-
