Difference between revisions of "Cannon Roader"
Spin Attaxx (talk | contribs) m |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=2 | |hp=2 | ||
|at=3 (contact)<br>4 (explosion) | |at=3 (contact)<br>4 (explosion) | ||
| − | |weak= | + | |weak=[[Tornado Blow]], [[Thunder Beam]], [[Break Dash]]{{3}}<br>[[Search Snake]], [[Concrete Shot]]{{48H}}<br>[[Solar Blaze]], [[Black Hole Bomb]], [[Magic Card]], [[Wheel Cutter]], [[Plant Barrier]]{{Megamix}} |
| − | |category= | + | |category=Grounded |
|location= | |location= | ||
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear= | + | |MaGMMLAppear= |
|appear= | |appear= | ||
|appear2= | |appear2= | ||
|sprite=[[File:CannonRoader.png]] | |sprite=[[File:CannonRoader.png]] | ||
}} | }} | ||
| + | {{quote|A rocket-powered Roader that charges at Mega Man and explodes on death.|Note in Cannon Roader's code|[[Megamix Engine]]}} | ||
'''Cannon Roader''' is an enemy from ''[[Mega Man V]]''. It is a rocket-powered robot on one wheel, with the ability to charge towards enemies and explode. | '''Cannon Roader''' is an enemy from ''[[Mega Man V]]''. It is a rocket-powered robot on one wheel, with the ability to charge towards enemies and explode. | ||
| Line 26: | Line 27: | ||
==Behavior== | ==Behavior== | ||
| − | Cannon Roaders slowly roll across a strip of land, only turning for walls and edges, up until [[Mega Man]] gets close to them. Once he does, they will charge straight for him after a delay. If they hit a wall while charging, or if they're destroyed, they release an explosion that can harm Mega Man. The former method of exploding prevents them from dropping items. | + | Cannon Roaders slowly roll across a strip of land, only turning for walls and edges, up until [[Mega Man]] gets close to them. Once he does, they will charge straight for him after a delay. If they hit a wall while charging, or if they're destroyed via means other than the [[Tornado Blow]] and [[Black Hole Bomb]], they release an explosion that can harm Mega Man. The former method of exploding prevents them from dropping items. |
| − | How | + | Cannon Roader has two creation code variables: |
| + | * chargeSpeed - How quickly Cannon Roader moves when charging ahead. | ||
| + | * moveTimer - The time it takes for a Cannon Roader to charge at Mega Man. | ||
| + | |||
| + | ==Damage Table== | ||
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1 | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=1 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=0.5 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 2{{Megamix}}=== | ||
| + | {{Damagetable2M | ||
| + | |buster=1/1/3 | ||
| + | |hornet=2 | ||
| + | |jewel=1 | ||
| + | |grab=1 | ||
| + | |triple=1 | ||
| + | |flash=Y | ||
| + | |slash=1 | ||
| + | |wheel=3 | ||
| + | |sakugarne=4 | ||
| + | |wire=3 | ||
| + | |arrow=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=4 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=2 | ||
| + | |break=3 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
| + | |buster=1/1/3 | ||
| + | |super=4/2 | ||
| + | |chill=1/5 | ||
| + | |pakkajoe=99 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
| + | |buster=1/1/3 | ||
| + | |flame=2 | ||
| + | |rain=2 | ||
| + | |spark=0 | ||
| + | |snake=3 | ||
| + | |tengu=1/1/2 | ||
| + | |water=2 | ||
| + | |concrete=3 | ||
| + | |homing=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
| + | |buster=1/1/3 | ||
| + | |time=N | ||
| + | |stone=2 | ||
| + | |plant=4 | ||
| + | |block=2 | ||
| + | |ice=2 | ||
| + | |notes= | ||
| + | }} | ||
==Related Enemies== | ==Related Enemies== | ||
| Line 37: | Line 119: | ||
*[[Sepa Roader]] | *[[Sepa Roader]] | ||
| − | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]] | + | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Grounded Enemies]] |
Revision as of 23:43, 23 January 2019
| Cannon Roader | |||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
- "A rocket-powered Roader that charges at Mega Man and explodes on death."
- ―Note in Cannon Roader's code, Megamix Engine
Cannon Roader is an enemy from Mega Man V. It is a rocket-powered robot on one wheel, with the ability to charge towards enemies and explode.
Cannon Roader was first present in the Megamix Engine, and will thusly appear in the devkits for Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level.
Contents
Behavior
Cannon Roaders slowly roll across a strip of land, only turning for walls and edges, up until Mega Man gets close to them. Once he does, they will charge straight for him after a delay. If they hit a wall while charging, or if they're destroyed via means other than the Tornado Blow and Black Hole Bomb, they release an explosion that can harm Mega Man. The former method of exploding prevents them from dropping items.
Cannon Roader has two creation code variables:
- chargeSpeed - How quickly Cannon Roader moves when charging ahead.
- moveTimer - The time it takes for a Cannon Roader to charge at Mega Man.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 0.5 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 1 | 1 | 1 | Y | 1 | 3 | 4 | 3 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 3 | 1/1/2 | 2 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | N | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||