Difference between revisions of "Category:Flying Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Flying" category in the Megamix Engine. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. En...") |
TheKman100 (talk | contribs) (Added MaGMML3 alter weapon damage values) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | Enemies listed under the "Flying" category in the [[Megamix Engine]]. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. | + | Enemies listed under the "Flying" category in the [[Megamix Engine]]. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. Most enemies in this category have the following special damage values: |
| − | * | + | *6 points of damage from [[Wire Adaptor]] and [[Tornado Blow]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*5 points of damage from [[Concrete Shot]]. | *5 points of damage from [[Concrete Shot]]. | ||
| − | *4 points of damage from [[Power Stone]]. | + | *4 points of damage from [[Ice Wall]], [[Power Stone]], [[Block Dropper]]. |
| + | *3 points of damage from [[Spark Chaser]] and [[Power Line]]. | ||
| + | *2 points of damage from [[Thunder Wool]] and [[Electro Cable]]. | ||
| + | *1 point of damage from [[Propeller Vortex]]. | ||
| + | *3 points of damage from [[Mix Tape]], and 4 points of damage from its Techno Laser. | ||
| + | *1 point of damage from [[Bait Bobber]], and 0.5 points of damage from its explosion. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 21:11, 19 February 2025
Enemies listed under the "Flying" category in the Megamix Engine. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. Most enemies in this category have the following special damage values:
- 6 points of damage from Wire Adaptor and Tornado Blow.
- 5 points of damage from Concrete Shot.
- 4 points of damage from Ice Wall, Power Stone, Block Dropper.
- 3 points of damage from Spark Chaser and Power Line.
- 2 points of damage from Thunder Wool and Electro Cable.
- 1 point of damage from Propeller Vortex.
- 3 points of damage from Mix Tape, and 4 points of damage from its Techno Laser.
- 1 point of damage from Bait Bobber, and 0.5 points of damage from its explosion.
Pages in category "Flying Enemies"
The following 75 pages are in this category, out of 75 total.