Difference between revisions of "Power Muscler"
Brash Buster (talk | contribs) m |
m |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
|altname=Robot Guard (Game Gear ''Mega Man'' manual) | |altname=Robot Guard (Game Gear ''Mega Man'' manual) | ||
|designer= | |designer= | ||
| − | |programmer=[[Blyka]]{{1}}<br>[[ | + | |programmer=[[Blyka]]{{1}}<br>[[snoruntpyro]]{{2}}{{3}} |
|artist= | |artist= | ||
|hp=13 | |hp=13 | ||
|at=8 (contact) | |at=8 (contact) | ||
| − | |weak=[[Pharaoh Shot]]{{1}}<br>[[ | + | |weak=[[Pharaoh Shot]]{{1}}{{1R}}<br>[[Triple Blade]]{{2}}<br>[[Magnetic Shockwave]], [[Beet Tiller]]{{3}}<br>[[Super Arm]], [[Chill Spike]], [[Triple Blade]], [[Slash Claw]], [[Wheel Cutter]], [[Sakugarne]]{{24H}}<br>[[Salt Water]]{{48H}}<br>[[Flame Chip]] ([[Z-Saber]], [[Z-Burst]]){{EZ}}<br>[[Plant Barrier]]{{Megamix}} |
|category=Big Eye, Bulky | |category=Big Eye, Bulky | ||
| − | |location=''' | + | |location='''MaGMML(1R):'''<br>[[Chroma Key]]<br>[[Napalm Forest and Caves]]<br>[[Maze of Death]]<br>[[Thunderclyffe Plant]]<br>[[Flashback Database]]{{1R}}<br>'''MaGMML2:'''<br>[[Airflow Hubble]]<br>[[Colorful Hall]]<br>[[MegaLondo]]<br>[[Duwang]]<br>[[Aurora Man]]<br>[[Twilight Lodge]]<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3:'''<br>[[Weapon Tutorials]]<br>[[X6Meme]]<br>[[Ninja of the Night]]<br>[[Glitz Woman (stage)|Glitz Woman]]<br>[[The Greatest Show of All Time]]<br>[[NEO Pit of Pits]]<br>'''MaG24HMML:'''<br>[[Wily 3 (MaG24HMML)|Wily 3]]<br>'''MaG48HMML:'''<br>[[Weapon Tutorials]]<br>[[Crashing in the Dark]]<br>'''MaGMML: Episode Zero:'''<br>[[Midnight Aurora]] |
|OffAppear=[[Mega Man 5]]<br>Mega Man (Game Gear) | |OffAppear=[[Mega Man 5]]<br>Mega Man (Game Gear) | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level| | + | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3|MaGMML3]] (Enemy, NPC)<br>[[Make a Good 24 Hour Mega Man Level|MaG24HMML]] (Enemy)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Enemy, NPC)<br>[[Make a Good Mega Man Level: Episode Zero|MaGMML: Episode Zero]] (Enemy)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:PowerMuscler.png]] | |sprite=[[File:PowerMuscler.png]] | ||
}} | }} | ||
| − | '''Power Muscler''' is an enemy from ''[[Mega Man 5]]''. It is a giant [[Guts Man]]-esque robot with a jetpack. | + | '''Power Muscler''' is an enemy from ''[[Mega Man 5]]''. It is a giant [[Guts Man]]-esque robot with a jetpack, created by [[Doctor Albert W. Wily|Dr. Wily]] in homage to a manga he read as a child. |
| − | Power Muscler was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'' | + | Power Muscler was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'', where it appeared in the entries [[Chroma Key]], [[Napalm Forest and Caves]], [[Maze of Death]], and [[Thunderclyffe Plant]]. ''[[Make a Good Mega Man Level Remastered]]'' also adds it to the redesigned Wily stage [[Flashback Database]]. |
| − | Power Muscler returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Airflow Hubble]], [[Colorful Hall]], [[MegaLondo]], [[Duwang]], and [[Aurora Man]], as well as the secret level [[Twilight Lodge]], the [[ | + | Power Muscler returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Airflow Hubble]], [[Colorful Hall]], [[MegaLondo]], [[Duwang]], and [[Aurora Man]], as well as the secret level [[Twilight Lodge]], the [[The Pit of Pits|Pit of Pits]] sub-levels "Lyrickrolled" and "Tselinoyarsk 20XX", and [[Null and Void (MaGMML2)|Null and Void]]. It also appeared in the ''[[Make a Good 24 Hour Mega Man Level]]'' Wily stage [[Wily 3 (MaG24HMML)|Wily 3]], and the ''[[Make a Good Mega Man Level: Episode Zero]]'' level [[Midnight Aurora]]. |
| + | |||
| + | In ''[[Make a Good 48 Hour Mega Man Level]]'', Power Muscler was used in the entry [[Crashing in the Dark]], as well as in the [[Weapon Tutorials]]. It was also present in the Weapon Tutorials for ''[[Make a Good Mega Man Level 3]]'', as well as in the entries [[X6Meme]], [[Ninja of the Night]], and [[Glitz Woman (stage)|Glitz Woman]], the Wily stage [[The Greatest Show of All Time]], and the [[NEO Pit of Pits]] sublevels "Entering The Purple Building", "Feel the Burn", "Fireproof Hero", and "Power Muscler 2". | ||
==Behavior== | ==Behavior== | ||
| − | Power Musclers will constantly jump in [[Mega Man | + | Power Musclers will constantly jump in [[Mega Man]]'s direction. If Mega Man is below it while it jumps, it will drop straight down. |
By default, Power Musclers are red, but setting "col = #" in a Power Muscler's creation code will change its color (1 makes it green, 2 gives it its purple and yellow color scheme from ''Mega Man'' for the Game Gear). | By default, Power Musclers are red, but setting "col = #" in a Power Muscler's creation code will change its color (1 makes it green, 2 gives it its purple and yellow color scheme from ''Mega Man'' for the Game Gear). | ||
| Line 43: | Line 45: | ||
|phar=1/1/99<br>1/5 | |phar=1/1/99<br>1/5 | ||
|magic=7<br>2 | |magic=7<br>2 | ||
| − | |notes=Top row is damage in '' | + | |notes=Top row is damage in ''MaGMML''; bottom row is damage from ''MaGMML'' weapons in the Megamix Engine. |
| + | }} | ||
| + | ===Make a Good Mega Man Level Remastered=== | ||
| + | {{Damagetable1R | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=1 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=1 | ||
| + | |black=3 | ||
| + | |phar=1/20 | ||
| + | |magic=2 | ||
| + | |orb=3 | ||
| + | |notes= | ||
| + | }} | ||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
|buster=1/1/3<br>1/1/3 | |buster=1/1/3<br>1/1/3 | ||
| − | |hornet= | + | |hornet=1<br>1 |
|jewel=1<br>1 | |jewel=1<br>1 | ||
|grab=1<br>1 | |grab=1<br>1 | ||
| − | |triple= | + | |triple=3<br>3 |
|flash=Y<br>Y | |flash=Y<br>Y | ||
|slash=1<br>1 | |slash=1<br>1 | ||
| Line 57: | Line 74: | ||
|wire=1<br>3 | |wire=1<br>3 | ||
|arrow=2<br>2 | |arrow=2<br>2 | ||
| − | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine}} | + | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine. |
| + | }} | ||
===Make a Good Mega Man Level 3=== | ===Make a Good Mega Man Level 3=== | ||
{{Damagetable3 | {{Damagetable3 | ||
| Line 65: | Line 83: | ||
|water=1 | |water=1 | ||
|tornado=4 | |tornado=4 | ||
| − | |thunder= | + | |thunder=3 |
|magnetic=4 | |magnetic=4 | ||
|ice=2 | |ice=2 | ||
|break=2 | |break=2 | ||
| − | |notes=}} | + | |tape=2/3/Y |
| − | ===Make a Good 24 Hour Mega Man Level | + | |lantern=1 |
| − | {{ | + | |prismatic=1/2/3 |
| − | |buster=1/1/3 | + | |beet=4 |
| − | |super=4/2 | + | |rec=4/3 |
| − | |chill=1/5 | + | |banshee=4 |
| − | |pakkajoe=99 | + | |propeller=0.5 |
| − | |notes=}} | + | |cable=1 |
| + | |shoes=0.5 | ||
| + | |royal=3 | ||
| + | |bait=1 | ||
| + | |power=1 | ||
| + | |notes= | ||
| + | }} | ||
| + | ===Make a Good 24 Hour Mega Man Level=== | ||
| + | {{Damagetable24H | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |water=2<br>N/A* | ||
| + | |time=Y<br>N/A* | ||
| + | |super=10/5<br>4/2 | ||
| + | |chill=1/3<br>1/5 | ||
| + | |hornet=2<br>1 | ||
| + | |jewel=2<br>1 | ||
| + | |grab=1<br>1 | ||
| + | |triple=5<br>3 | ||
| + | |wire=1<br>3 | ||
| + | |arrow=1<br>2 | ||
| + | |flash=Y<br>Y | ||
| + | |slash=10<br>1 | ||
| + | |wheel=3<br>2 | ||
| + | |sakugarne=4<br>4 | ||
| + | |pakkajoe=1<br>99 | ||
| + | |notes=Top row is damage in ''MaG24HMML''; bottom row is damage from ''MaG24HMML'' and ''MaGMML2'' weapons in the Megamix Engine<br>*Not in the current build of the Megamix Engine. | ||
| + | }} | ||
===Make a Good 48 Hour Mega Man Level=== | ===Make a Good 48 Hour Mega Man Level=== | ||
{{Damagetable48H | {{Damagetable48H | ||
| Line 88: | Line 132: | ||
|concrete=3 | |concrete=3 | ||
|homing=2 | |homing=2 | ||
| − | |notes=}} | + | |beat=2 |
| + | |notes= | ||
| + | }} | ||
| + | ===Make a Good Mega Man Level: Episode Zero=== | ||
| + | {{DamagetableEZ | ||
| + | |buster=1 | ||
| + | |saber=1 | ||
| + | |burst=2 | ||
| + | |drive=99 | ||
| + | |cutbuster=1 | ||
| + | |cutsaber=1 | ||
| + | |cutburst=2 | ||
| + | |cutdrive=2 | ||
| + | |flamebuster=2 | ||
| + | |flamesaber=4 | ||
| + | |flameburst=4 | ||
| + | |flamedrive=2 | ||
| + | |icebuster=2 | ||
| + | |icesaber=3 | ||
| + | |iceburst=3 | ||
| + | |icedrive=3 | ||
| + | |zapbuster=1 | ||
| + | |zapsaber=1 | ||
| + | |zapburst=2 | ||
| + | |zapdrive=2 | ||
| + | |psybuster=1 | ||
| + | |psysaber=1 | ||
| + | |psyburst=2 | ||
| + | |psydrive=2 | ||
| + | |notes= | ||
| + | }} | ||
===Megamix Engine=== | ===Megamix Engine=== | ||
{{DamagetableM | {{DamagetableM | ||
| Line 97: | Line 171: | ||
|block=2 | |block=2 | ||
|ice=2 | |ice=2 | ||
| − | |notes=}} | + | |notes= |
| − | + | }} | |
==Related Enemies== | ==Related Enemies== | ||
*[[Big Eye]] | *[[Big Eye]] | ||
Latest revision as of 00:10, 3 March 2025
Power Muscler is an enemy from Mega Man 5. It is a giant Guts Man-esque robot with a jetpack, created by Dr. Wily in homage to a manga he read as a child.
Power Muscler was first made available in the devkit for the original Make a Good Mega Man Level, where it appeared in the entries Chroma Key, Napalm Forest and Caves, Maze of Death, and Thunderclyffe Plant. Make a Good Mega Man Level Remastered also adds it to the redesigned Wily stage Flashback Database.
Power Muscler returned in Make a Good Mega Man Level 2, where it appeared in the entries Airflow Hubble, Colorful Hall, MegaLondo, Duwang, and Aurora Man, as well as the secret level Twilight Lodge, the Pit of Pits sub-levels "Lyrickrolled" and "Tselinoyarsk 20XX", and Null and Void. It also appeared in the Make a Good 24 Hour Mega Man Level Wily stage Wily 3, and the Make a Good Mega Man Level: Episode Zero level Midnight Aurora.
In Make a Good 48 Hour Mega Man Level, Power Muscler was used in the entry Crashing in the Dark, as well as in the Weapon Tutorials. It was also present in the Weapon Tutorials for Make a Good Mega Man Level 3, as well as in the entries X6Meme, Ninja of the Night, and Glitz Woman, the Wily stage The Greatest Show of All Time, and the NEO Pit of Pits sublevels "Entering The Purple Building", "Feel the Burn", "Fireproof Hero", and "Power Muscler 2".
Contents
Behavior
Power Musclers will constantly jump in Mega Man's direction. If Mega Man is below it while it jumps, it will drop straight down.
By default, Power Musclers are red, but setting "col = #" in a Power Muscler's creation code will change its color (1 makes it green, 2 gives it its purple and yellow color scheme from Mega Man for the Game Gear).
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 1 |
4 1 |
2 2 |
0 3 |
2 0.5 |
1 3 |
1/1/99 1/5 |
7 2 |
| Other Notes | Top row is damage in MaGMML; bottom row is damage from MaGMML weapons in the Megamix Engine. | |||||||
Make a Good Mega Man Level Remastered
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 1 | 3 | 1/20 | 2 | 3 |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1 1 |
1 1 |
1 1 |
3 3 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 2/3/Y | 1 | 1/2/3 | 4 | 4/3 | 4 | 0.5 | 1 | 0.5 | 3 | 1 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 N/A* |
Y N/A* |
10/5 4/2 |
1/3 1/5 |
2 1 |
2 1 |
1 1 |
5 3 |
1 3 |
1 2 |
Y Y |
10 1 |
3 2 |
4 4 |
1 99 |
| Other Notes | Top row is damage in MaG24HMML; bottom row is damage from MaG24HMML and MaGMML2 weapons in the Megamix Engine *Not in the current build of the Megamix Engine. | ||||||||||||||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 4 | 3 | 2 | 2 | |
| Other Notes | ||||||||||
Make a Good Mega Man Level: Episode Zero
| |
|
|
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 1 | 2 | 99 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| |
2 | 4 | 4 | 2 | ||||||
| |
2 | 3 | 3 | 3 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||
