Difference between revisions of "Baby Flies"
Spin Attaxx (talk | contribs) |
Spin Attaxx (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|hp=3 (large)<br>2 (medium)<br>1 (small) | |hp=3 (large)<br>2 (medium)<br>1 (small) | ||
|at=3 (contact; large)<br>2 (contact; medium)<br>1 (contact; small) | |at=3 (contact; large)<br>2 (contact; medium)<br>1 (contact; small) | ||
| − | |weak=[[ | + | |weak=[[Propeller Vortex]], [[Power Line]]{{3}}<br>[[Concrete Shot]]{{48H}}<br>[[Icicle Chip]] ([[Z-Saber]], [[Blank Drive]])<br>[[Psycho Chip]] (Z-Saber, [[Z-Burst]], Blank Drive){{EZ}}<br>[[Thunder Wool]], [[Black Hole Bomb]], [[Jewel Satellite]], [[Wire Adaptor]], [[Power Stone]], [[Block Dropper]]{{Megamix}} |
|category=Flying, Cluster (medium and small only) | |category=Flying, Cluster (medium and small only) | ||
| − | |location= | + | |location='''MaGMML3:'''<br>[[Weapon Tutorials]]<br>'''MaG48HMML:'''<br>[[Gettin' out of Dogecity]]<br>'''MaGMML: Episode Zero:'''<br>[[Toxic Tunnels]] |
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear= | + | |MaGMMLAppear=[[Make a Good Mega Man Level 3|MaGMML3]] (Enemy)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Enemy, NPC)<br>[[Make a Good Mega Man Level: Episode Zero|MaGMML: Episode Zero]] (Enemy)<br>[[Megamix Engine]] |
|appear= | |appear= | ||
|appear2= | |appear2= | ||
| Line 24: | Line 24: | ||
'''Baby Flies''' is an enemy from ''[[Mega Man V]]''. A strange robot lacking in offensive capability, it splits into two smaller versions of itself when attacked. | '''Baby Flies''' is an enemy from ''[[Mega Man V]]''. A strange robot lacking in offensive capability, it splits into two smaller versions of itself when attacked. | ||
| − | Baby Flies was first made available via the release of the [[Megamix Engine]], and | + | Baby Flies was first made available via the release of the [[Megamix Engine]], and made its debut in the devkits for all games built with it; of which the first to use Baby Flies was ''[[Make a Good Mega Man Level: Episode Zero]]'', where it appeared in [[Toxic Tunnels]]. It went on to appear in the ''[[Make a Good 48 Hour Mega Man Level]]'' entry [[Gettin' out of Dogecity]]. No entries in ''[[Make a Good Mega Man Level 3]]'' used Baby Flies, but the enemy still made a fleeting appearance in the [[Weapon Tutorials|Contest Weapon Playground]]. |
==Behavior== | ==Behavior== | ||
| − | Baby Flies merely moves slowly towards [[Mega Man]], moving up and down and bouncing off of floors and ceilings. When destroyed, it splits into two smaller | + | Baby Flies merely moves slowly towards [[Mega Man]], moving up and down and bouncing off of floors and ceilings. When destroyed, it splits into two smaller Baby Flies, which will split further into two tiny Baby Flies. Destroying the smallest form gets rid of it completely, and is the only way to get pickups to drop from it. |
| + | |||
| + | ==Variants== | ||
| + | {| border="1" style="" | ||
| + | |-style="background:#99B1FF;" | ||
| + | ! width="1%" |Sprite | ||
| + | ! width="5%" |Name | ||
| + | ! width="7%" |MaGMML Appearance(s) | ||
| + | ! width="7%" |Location(s) | ||
| + | ! width="20%" |Description | ||
| + | ! width="7%" |Designer(s) | ||
| + | ! width="7%" |HP | ||
| + | ! width="7%" |Attack Damage | ||
| + | |- | ||
| + | | style="text-align: center;"|[[File:BigBabyFlies.png]] | ||
| + | | style="text-align: center;"|Big Baby Flies | ||
| + | | style="text-align: center;"|''[[Make a Good Mega Man Level 3|MaGMML3]]'' | ||
| + | | style="text-align: center;"|[[Be the Smaller Person]]<br>[[The Greatest Show of All Time]] | ||
| + | | style="text-align: center;"|A giant-sized Baby Flies, whose smallest state is as large as a regular-sized Baby Flies. It has three times as much health, but is weak to the [[Break Dash]]. | ||
| + | | style="text-align: center;"|[[Flashman85]] (programmer)<br>[[BBLIR]] (artist) | ||
| + | | style="text-align: center;"|9 (large)<br>6 (medium)<br>3 (small) | ||
| + | | style="text-align: center;"|9 (contact; large)<br>6 (contact; medium)<br>3 (contact; small) | ||
| + | |- | ||
| + | |} | ||
==Damage Table== | ==Damage Table== | ||
===Make a Good Mega Man Level{{Megamix}}=== | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| − | {{ | + | {{Damagetable1M |
|buster=1/1/3 | |buster=1/1/3 | ||
|metal=1 | |metal=1 | ||
| Line 43: | Line 66: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 2{{Megamix}}=== | ===Make a Good Mega Man Level 2{{Megamix}}=== | ||
{{Damagetable2M | {{Damagetable2M | ||
| Line 57: | Line 79: | ||
|wire=6 | |wire=6 | ||
|arrow=2 | |arrow=2 | ||
| − | |notes=* | + | |notes=*Does 3 damage to medium and small Baby Flies. |
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 3=== | ===Make a Good Mega Man Level 3=== | ||
| + | ====Baby Flies==== | ||
{{Damagetable3 | {{Damagetable3 | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| Line 69: | Line 91: | ||
|thunder=3 | |thunder=3 | ||
|magnetic=2 | |magnetic=2 | ||
| − | |ice=4 | + | |ice=N/A‡ |
| − | |break=2 | + | |break=N/A‡ |
| − | |notes= | + | |tape=2/3/Y |
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=2 | ||
| + | |rec=N/A‡ | ||
| + | |banshee=4 | ||
| + | |propeller=1 | ||
| + | |cable=N/A‡ | ||
| + | |shoes=1* | ||
| + | |royal=3† | ||
| + | |bait=N/A‡ | ||
| + | |power=3 | ||
| + | |notes=The regular weaponset can only be used with the Ignore Weapon Locks cheat.<br>*Does 2 damage to medium and small Baby Flies.<br>†Does 4 damage to medium and small Baby Flies.<br>‡The only Baby Flies in the game are walled off and cannot be hit with this weapon. | ||
| + | }} | ||
| + | ====Big Baby Flies==== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=2 | ||
| + | |water=1 | ||
| + | |tornado=3 | ||
| + | |thunder=2 | ||
| + | |magnetic=2 | ||
| + | |ice=3 | ||
| + | |break=9* | ||
| + | |tape=1/3/Y | ||
| + | |lantern=1.5 | ||
| + | |prismatic=2/3/4 | ||
| + | |beet=1 | ||
| + | |rec=3/3 | ||
| + | |banshee=2 | ||
| + | |propeller=1† | ||
| + | |cable=2 | ||
| + | |shoes=3 | ||
| + | |royal=2 | ||
| + | |bait=3/3 | ||
| + | |power=2 | ||
| + | |notes=*Does 6 damage to medium Big Baby Flies, and 3 damage to small Big Baby Flies.<br>†Does 2 damage to medium Big Baby Flies, and 3 damage to small Big Baby Flies. | ||
}} | }} | ||
| − | |||
===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
{{Damagetable24HM | {{Damagetable24HM | ||
| Line 82: | Line 140: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good 48 Hour Mega Man Level=== | ===Make a Good 48 Hour Mega Man Level=== | ||
{{Damagetable48H | {{Damagetable48H | ||
| Line 94: | Line 151: | ||
|concrete=5 | |concrete=5 | ||
|homing=2 | |homing=2 | ||
| + | |beat=2 | ||
|notes= | |notes= | ||
}} | }} | ||
| − | + | ===Make a Good Mega Man Level: Episode Zero=== | |
| + | {{DamagetableEZ | ||
| + | |buster=1 | ||
| + | |saber=1 | ||
| + | |burst=2 | ||
| + | |drive=99 | ||
| + | |cutbuster=1* | ||
| + | |cutsaber=1* | ||
| + | |cutburst=2 | ||
| + | |cutdrive=2 | ||
| + | |flamebuster=1 | ||
| + | |flamesaber=1 | ||
| + | |flameburst=2 | ||
| + | |flamedrive=1 | ||
| + | |icebuster=1* | ||
| + | |icesaber=1† | ||
| + | |iceburst=2 | ||
| + | |icedrive=1† | ||
| + | |zapbuster=2 | ||
| + | |zapsaber=3 | ||
| + | |zapburst=2 | ||
| + | |zapdrive=3 | ||
| + | |psybuster=3 | ||
| + | |psysaber=4 | ||
| + | |psyburst=4 | ||
| + | |psydrive=4 | ||
| + | |notes=*Does 2 damage to medium/small Baby Flies.<br>†Does 4 damage to medium/small Baby Flies. | ||
| + | }} | ||
===Megamix Engine=== | ===Megamix Engine=== | ||
{{DamagetableM | {{DamagetableM | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| − | |time= | + | |time=Y |
|stone=4 | |stone=4 | ||
|plant=4 | |plant=4 | ||
Latest revision as of 19:59, 6 February 2025
| Baby Flies | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Whatever this freaky thing from Venus is, it flies around and splits into two smaller variants when destroyed. This is the primary and largest version."
- ―Note in Baby Flies's code, Megamix Engine
Baby Flies is an enemy from Mega Man V. A strange robot lacking in offensive capability, it splits into two smaller versions of itself when attacked.
Baby Flies was first made available via the release of the Megamix Engine, and made its debut in the devkits for all games built with it; of which the first to use Baby Flies was Make a Good Mega Man Level: Episode Zero, where it appeared in Toxic Tunnels. It went on to appear in the Make a Good 48 Hour Mega Man Level entry Gettin' out of Dogecity. No entries in Make a Good Mega Man Level 3 used Baby Flies, but the enemy still made a fleeting appearance in the Contest Weapon Playground.
Contents
- 1 Behavior
- 2 Variants
- 3 Damage Table
Behavior
Baby Flies merely moves slowly towards Mega Man, moving up and down and bouncing off of floors and ceilings. When destroyed, it splits into two smaller Baby Flies, which will split further into two tiny Baby Flies. Destroying the smallest form gets rid of it completely, and is the only way to get pickups to drop from it.
Variants
| Sprite | Name | MaGMML Appearance(s) | Location(s) | Description | Designer(s) | HP | Attack Damage |
|---|---|---|---|---|---|---|---|
|
Big Baby Flies | MaGMML3 | Be the Smaller Person The Greatest Show of All Time |
A giant-sized Baby Flies, whose smallest state is as large as a regular-sized Baby Flies. It has three times as much health, but is weak to the Break Dash. | Flashman85 (programmer) BBLIR (artist) |
9 (large) 6 (medium) 3 (small) |
9 (contact; large) 6 (contact; medium) 3 (contact; small) |
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 2 | 3 | 1/5 | 2 | |
| Other Notes | |||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 1* | 1 | 1 | Y | 1 | 2 | 4 | 6 | 2 |
| Other Notes | *Does 3 damage to medium and small Baby Flies. | |||||||||
Make a Good Mega Man Level 3
Baby Flies
Big Baby Flies
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 5 | 2 | 2 | |
| Other Notes | ||||||||||
Make a Good Mega Man Level: Episode Zero
| |
|
|
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 1 | 2 | 99 | ||||||
| |
1* | 1* | 2 | 2 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
1* | 1† | 2 | 1† | ||||||
| |
2 | 3 | 2 | 3 | ||||||
| |
3 | 4 | 4 | 4 | ||||||
| Other Notes | *Does 2 damage to medium/small Baby Flies. †Does 4 damage to medium/small Baby Flies. | |||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 4 | 4 | 4 | 2 | |||||
| Other Notes | ||||||||||
