Difference between revisions of "Crazy Cannon"
Spin Attaxx (talk | contribs) |
|||
| Line 16: | Line 16: | ||
|location='''MaGMML(1R):'''<br>[[City War]]<br>[[Sunset Siege]]<br>[[Napalm Forest and Caves]]<br>[[Hard to See Land]]<br>[[Thunderclyffe Plant]]<br>[[Research Facility]]<br>[[NEON GRAVITY]]<br>[[Hall of Fame]]<br>[[Flashback Database]]{{1R}}<br>'''MaGMML2:'''<br>[[Snow Man]]<br>[[Rush City]]<br>[[Something Original]]<br>[[MegaLondo]]<br>[[The Dampening]]<br>[[Candy Panic]]<br>[[Forgotten Fortress]]<br>[[Orbital Station]]<br>[[Quint Stage]]<br>[[But It Lacked the Depth to Convince Me That This is Really Hell]]<br>[[Classic Castle]]<br>[[Inner Sanctum]]<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3 Judge Application Levels'''<br>[[Space Crusade]]<br>[[Gate 303]] | |location='''MaGMML(1R):'''<br>[[City War]]<br>[[Sunset Siege]]<br>[[Napalm Forest and Caves]]<br>[[Hard to See Land]]<br>[[Thunderclyffe Plant]]<br>[[Research Facility]]<br>[[NEON GRAVITY]]<br>[[Hall of Fame]]<br>[[Flashback Database]]{{1R}}<br>'''MaGMML2:'''<br>[[Snow Man]]<br>[[Rush City]]<br>[[Something Original]]<br>[[MegaLondo]]<br>[[The Dampening]]<br>[[Candy Panic]]<br>[[Forgotten Fortress]]<br>[[Orbital Station]]<br>[[Quint Stage]]<br>[[But It Lacked the Depth to Convince Me That This is Really Hell]]<br>[[Classic Castle]]<br>[[Inner Sanctum]]<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3 Judge Application Levels'''<br>[[Space Crusade]]<br>[[Gate 303]] | ||
|OffAppear=[[Mega Man 2]]<br>[[Mega Man II]]<br>[[Mega Man: The Wily Wars]]<br>[[Mega Man Powered Up]] | |OffAppear=[[Mega Man 2]]<br>[[Mega Man II]]<br>[[Mega Man: The Wily Wars]]<br>[[Mega Man Powered Up]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy) | + | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:CrazyCannon.png]] | |sprite=[[File:CrazyCannon.png]] | ||
| Line 24: | Line 24: | ||
Crazy Cannon was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'' contest, where it appeared in the entries [[City War]], [[Sunset Siege]], [[Napalm Forest and Caves]], [[Hard to See Land]], [[Thunderclyffe Plant]], [[Research Facility]], and [[NEON GRAVITY]]. It also appeared in the Wily stage [[Hall of Fame]], and [[Make a Good Mega Man Level Remastered|the remake]] added it to the redesigned [[Flashback Database]]. | Crazy Cannon was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'' contest, where it appeared in the entries [[City War]], [[Sunset Siege]], [[Napalm Forest and Caves]], [[Hard to See Land]], [[Thunderclyffe Plant]], [[Research Facility]], and [[NEON GRAVITY]]. It also appeared in the Wily stage [[Hall of Fame]], and [[Make a Good Mega Man Level Remastered|the remake]] added it to the redesigned [[Flashback Database]]. | ||
| − | It returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in ten entries, the Wily stages [[Classic Castle]] and [[Inner Sanctum]], the [[The Pit of Pits|Pit of Pits]] rooms "Gambly Night", "Paradrop", "The Top 10 Most Commonly Used Enemies, In Increasing Order" (where it is placed as number three), and "Water Test", and in [[Null and Void (MaGMML2)|Null and Void]]. It also appears in the '' | + | It returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in ten entries, the Wily stages [[Classic Castle]] and [[Inner Sanctum]], the [[The Pit of Pits|Pit of Pits]] rooms "Gambly Night", "Paradrop", "The Top 10 Most Commonly Used Enemies, In Increasing Order" (where it is placed as number three), and "Water Test", and in [[Null and Void (MaGMML2)|Null and Void]]. It also appears in the [[Make a Good Mega Man Level 3 Judge Application Levels|''Make a Good Mega Man Level 3'' Judge Application Levels]] [[Space Crusade]] and [[Gate 303]]. |
==Behavior== | ==Behavior== | ||
| Line 45: | Line 45: | ||
|notes=Top row is damage in ''MaGMML''; bottom row is damage from ''MaGMML'' weapons in the Megamix Engine | |notes=Top row is damage in ''MaGMML''; bottom row is damage from ''MaGMML'' weapons in the Megamix Engine | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level Remastered=== | ===Make a Good Mega Man Level Remastered=== | ||
{{Damagetable1R | {{Damagetable1R | ||
| Line 60: | Line 59: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
| − | |buster=1/ | + | |buster=1/2/3<br>1/1/3 |
|hornet=2<br>2 | |hornet=2<br>2 | ||
|jewel=1<br>1 | |jewel=1<br>1 | ||
| Line 76: | Line 74: | ||
|notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 3=== | ===Make a Good Mega Man Level 3=== | ||
{{Damagetable3 | {{Damagetable3 | ||
| Line 90: | Line 87: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
{{Damagetable24HM | {{Damagetable24HM | ||
| Line 99: | Line 95: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good 48 Hour Mega Man Level=== | ===Make a Good 48 Hour Mega Man Level=== | ||
{{Damagetable48H | {{Damagetable48H | ||
| Line 113: | Line 108: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Megamix Engine=== | ===Megamix Engine=== | ||
{{DamagetableM | {{DamagetableM | ||
Revision as of 16:44, 17 May 2021
Crazy Cannon is an enemy from Mega Man 2. It is a firefighting robot that uses a crank on its body to change the direction of its arm cannon, modified to fire energy shots.
Crazy Cannon was first made available in the devkit for the original Make a Good Mega Man Level contest, where it appeared in the entries City War, Sunset Siege, Napalm Forest and Caves, Hard to See Land, Thunderclyffe Plant, Research Facility, and NEON GRAVITY. It also appeared in the Wily stage Hall of Fame, and the remake added it to the redesigned Flashback Database.
It returned in Make a Good Mega Man Level 2, where it appeared in ten entries, the Wily stages Classic Castle and Inner Sanctum, the Pit of Pits rooms "Gambly Night", "Paradrop", "The Top 10 Most Commonly Used Enemies, In Increasing Order" (where it is placed as number three), and "Water Test", and in Null and Void. It also appears in the Make a Good Mega Man Level 3 Judge Application Levels Space Crusade and Gate 303.
Contents
Behavior
Crazy Cannons shoot projectiles in an arc, periodically alternating between shooting straight forward and shooting diagonally upwards.
By default, Crazy Cannons are blue with a red face, but by setting "col = 1" in a Crazy Cannon's creation code, it will turn red with a blue face.
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1.5 1 |
3 1 |
1 4 |
0 3 |
2 0.5 |
1 3 |
1/1/5 1/5 |
2 2 |
| Other Notes | Top row is damage in MaGMML; bottom row is damage from MaGMML weapons in the Megamix Engine | |||||||
Make a Good Mega Man Level Remastered
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 4 | 3 | 1 | 3 | 1/20 | 2 | 3 |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/3 1/1/3 |
2 2 |
1 1 |
1 1 |
1 1 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||