Difference between revisions of "Truffle Cluster"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "{{Weapondata |align= right |imagebg= #FFFFFF |name= leftrightTruffle Cluster |image= |caption= |boss= |eagainst= |user= [[Mega Man]...") |
Spin Attaxx (talk | contribs) |
||
| Line 5: | Line 5: | ||
|image= | |image= | ||
|caption= | |caption= | ||
| − | |boss= | + | |boss=[[Truffle Man]] |
| − | |eagainst= | + | |eagainst=[[Ombuds Man]], [[Glass Man]], [[Crator]], [[Kichona]], [[Taco Man]], [[Whopper|Boss Whopper]], [[Bond Man]], [[Haunt Man]] (Mage), [[Seven Force]] (Piranha Force), [[Chimerabot 1]], [[Absolute ZERO]] (phase 1), [[Knight Man]] (phase 1) |
|user= [[Mega Man]] | |user= [[Mega Man]] | ||
|at= | |at= | ||
| Line 16: | Line 16: | ||
|sprite=[[File:TruffleClusterWep.png]] | |sprite=[[File:TruffleClusterWep.png]] | ||
}} | }} | ||
| − | '''Truffle Cluster''' is a weapon originating from the Make a Good Mega Man Level series based on [[Truffle Man]]. It fires a spread of 4 spores at an angle, which then explode on contact with a solid surface or an object. On the ground the spread will be angled upwards, and in the air the spread will be angled downwards. | + | The '''Truffle Cluster''' is a weapon originating from the ''Make a Good Mega Man Level'' series based on [[Truffle Man]]. It fires a spread of 4 spores at an angle, which then explode on contact with a solid surface or an object. On the ground the spread will be angled upwards, and in the air the spread will be angled downwards. |
| − | + | ==''Make a Good Mega Man Level 2''== | |
| − | Truffle Cluster appears as an [[Alternate Weapons|alternate weapon]] in Make a Good Mega Man Level 2, replacing [[Triple Blade]]. | + | The Truffle Cluster appears as an [[Alternate Weapons|alternate weapon]] in ''[[Make a Good Mega Man Level 2]]'', replacing the [[Triple Blade]]. |
| + | |||
| + | ===Damage Table=== | ||
| + | {{Bosstable2 | ||
| + | | milk = 1 | ||
| + | | ombuds = 4 | ||
| + | | door = 1 | ||
| + | | scorch = 1 | ||
| + | | elewoofro = ? | ||
| + | | cheat = 1 | ||
| + | | future = 1 | ||
| + | | jet = 1 | ||
| + | | butter = ? | ||
| + | | wishing = 2 | ||
| + | | moon = 3 | ||
| + | | birdo = 1 | ||
| + | | glass = 1/2* | ||
| + | | gamma = 2 | ||
| + | | voltassimilator = 1 | ||
| + | | voltcryptid = 1 | ||
| + | | galaxy = 0.33 | ||
| + | | crator = 5 | ||
| + | | cream = 0 | ||
| + | | kichona = 6 | ||
| + | | color = 1 | ||
| + | | chomp = 1 | ||
| + | | bowser = 1 | ||
| + | | taco = 3 | ||
| + | | gangly = 0 | ||
| + | | alien = 2 | ||
| + | | disco = 1 | ||
| + | | neon = 1 | ||
| + | | whopper = 7 | ||
| + | | romhack = 1 | ||
| + | | cats = 0 | ||
| + | | joe = 1 | ||
| + | | match = 2 | ||
| + | | cursor = 1 | ||
| + | | kid = 1 | ||
| + | | metall = 1 | ||
| + | | doc = 1 | ||
| + | | force = 1 | ||
| + | | smedkomuso = 2 | ||
| + | | finaltoad = 0 | ||
| + | | cannopeller = 1 | ||
| + | | telly = 0.5 | ||
| + | | crusher = 1 | ||
| + | | napalm = 2 | ||
| + | | boundin = 1 | ||
| + | | bond = 6 | ||
| + | | cirno = 2 | ||
| + | | donut = 2 | ||
| + | | groovity = 2 | ||
| + | | viridian = 1 | ||
| + | | mush = 2 | ||
| + | | truffle = 1 | ||
| + | | kelbesque = 0 | ||
| + | | gutsduo = 0 | ||
| + | | sheriff = 1 | ||
| + | | aircapsule = 1 | ||
| + | | boil = 2 | ||
| + | | roost = 1 | ||
| + | | dennis = 1 | ||
| + | | airdevil = 2 | ||
| + | | launch = 2 | ||
| + | | shuttle = 2 | ||
| + | | cyber = 1 | ||
| + | | centipeder = 1 | ||
| + | | hall = 1 | ||
| + | | quarantine = 1 | ||
| + | | mixerlydia = 1 | ||
| + | | neapolitan = 1 | ||
| + | | haunt1 = 2 | ||
| + | | haunt2 = 5 | ||
| + | | haunt3 = 7 | ||
| + | | spiked = 1 | ||
| + | | pharaohrevenge = 1 | ||
| + | | alter = 1 | ||
| + | | vanguard = 1 | ||
| + | | mechabubble = 1 | ||
| + | | btdnhan = 2 | ||
| + | | riplings = 2 | ||
| + | | dachone = 1 | ||
| + | | barbarian = 1 | ||
| + | | piranha = 4 | ||
| + | | solar = 0 | ||
| + | | falcon = 0 | ||
| + | | lobster = 1 | ||
| + | | devil = 1 | ||
| + | | sakugarne = 1 | ||
| + | | holodragon = 1 | ||
| + | | chimera1 = 5 | ||
| + | | chimera2 = 1 | ||
| + | | chimera3 = 1 | ||
| + | | chimera4 = 1 | ||
| + | | chimera5 = 1 | ||
| + | | sword = 1 | ||
| + | | what = ? | ||
| + | | core = 0 | ||
| + | | skullder = 1 | ||
| + | | skullder2 = 3 | ||
| + | | excalibur = 1 | ||
| + | | air = 2 | ||
| + | | holowily = 3 | ||
| + | | unbeatable = 2 | ||
| + | | gigabgyo = 2 | ||
| + | | ronrez = 1 | ||
| + | | coyote = 0 | ||
| + | | voltmk2 = 1 | ||
| + | | toadrevenge = 1 | ||
| + | | cannons = 1 | ||
| + | | fire = 2 | ||
| + | | butterfly = 0 | ||
| + | | copyholo = 1 | ||
| + | | bee = 2 | ||
| + | | sign = 2 | ||
| + | | zero1 = 2 | ||
| + | | zero2 = 1 | ||
| + | | zero3 = 1 | ||
| + | | zero4 = 1 | ||
| + | | zeroheart = 0 | ||
| + | | knight1 = 4 | ||
| + | | knight2 = 2 | ||
| + | | knight3 = 1 | ||
| + | }} | ||
| + | *<nowiki>*</nowiki>For [[Glass Man]], damage listed is for direct strikes; the Truffle Cluster's explosions deal 3 points of damage in the first phase, and 4 points in the second phase. | ||
{{MaGMML2}} | {{MaGMML2}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 21:20, 26 September 2018
| Truffle Cluster | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The Truffle Cluster is a weapon originating from the Make a Good Mega Man Level series based on Truffle Man. It fires a spread of 4 spores at an angle, which then explode on contact with a solid surface or an object. On the ground the spread will be angled upwards, and in the air the spread will be angled downwards.
Make a Good Mega Man Level 2
The Truffle Cluster appears as an alternate weapon in Make a Good Mega Man Level 2, replacing the Triple Blade.
Damage Table
- *For Glass Man, damage listed is for direct strikes; the Truffle Cluster's explosions deal 3 points of damage in the first phase, and 4 points in the second phase.
