Difference between revisions of "Spark Shock"
From Make a Good Mega Man Level Contest
Spin Attaxx (talk | contribs) |
|||
| Line 7: | Line 7: | ||
|programmer=[[PhazonMotherBrain]] | |programmer=[[PhazonMotherBrain]] | ||
|boss=[[Spark Man]] | |boss=[[Spark Man]] | ||
| − | |eagainst=[[Air Man]], [[Bubble Man]], [[Spark Man]], [[Pharaoh Man]], [[Mega Mech Shark]], [[Giant Suzy]], [[Iron Ball]], [[Grey Devil]], [[Quick Man|Quick Man Duo]] (both), [[Commando Man|Not Napalm Man | + | |eagainst=[[Air Man]], [[Bubble Man]], [[Spark Man]], [[Pharaoh Man]], [[Mega Mech Shark]], [[Giant Suzy]], [[Iron Ball]], [[Grey Devil]], [[Square Machine]], [[Quick Man|Quick Man Duo]] (both), [[Commando Man|Not Napalm Man]], [[Shadow Imposter]]{{48H}}<br>[[Ice Man]]{{Megamix}} |
|user=[[Mega Man]] | |user=[[Mega Man]] | ||
|at= | |at= | ||
| Line 21: | Line 21: | ||
==''Make a Good 48 Hour Mega Man Level''== | ==''Make a Good 48 Hour Mega Man Level''== | ||
The Spark Shock is one of the weapons in ''[[Make a Good 48 Hour Mega Man Level]]'', included to test weapons that immobilize targets. Compared to ''Mega Man 3'', the shot travels at a faster speed, and the player is able to switch weapons while an enemy is paralyzed; a feature absent in ''3'', but present in ''[[Mega Man III]]''. However, the weapon deals no damage to non-boss enemies. | The Spark Shock is one of the weapons in ''[[Make a Good 48 Hour Mega Man Level]]'', included to test weapons that immobilize targets. Compared to ''Mega Man 3'', the shot travels at a faster speed, and the player is able to switch weapons while an enemy is paralyzed; a feature absent in ''3'', but present in ''[[Mega Man III]]''. However, the weapon deals no damage to non-boss enemies. | ||
| + | |||
| + | ===Damage Table=== | ||
| + | ====Devkit Bosses==== | ||
| + | {{BosstableDevkit48H | ||
| + | |cut=1 | ||
| + | |guts=1 | ||
| + | |bomb=2 | ||
| + | |fire=1 | ||
| + | |oil=1 | ||
| + | |metal=2 | ||
| + | |air=4 | ||
| + | |bubble=4 | ||
| + | |quick=2 | ||
| + | |crash=1 | ||
| + | |flash=0 | ||
| + | |heat=1 | ||
| + | |wood=1 | ||
| + | |gemini=1 | ||
| + | |top=1 | ||
| + | |spark=4 | ||
| + | |kamegoro=0 | ||
| + | |toad=2 | ||
| + | |pharaoh=4 | ||
| + | |dust=1 | ||
| + | |metall=1 | ||
| + | |gravity=2 | ||
| + | |stone=1 | ||
| + | |gyro=2 | ||
| + | |dark4=0 | ||
| + | |blizzard=1 | ||
| + | |plant=1 | ||
| + | |rounder=1 | ||
| + | |piston=1 | ||
| + | |megamech=5 | ||
| + | |honey=1 | ||
| + | |commando=2 | ||
| + | |chill=1 | ||
| + | |solar=1 | ||
| + | |enker=0 | ||
| + | |quint=1 | ||
| + | |punk=0 | ||
| + | |suzy=4 | ||
| + | |ballade=1 | ||
| + | |huntera=1 | ||
| + | |mercury=1 | ||
| + | |saturn=2 | ||
| + | |uranus=0 | ||
| + | |iron=4 | ||
| + | |grey=4 | ||
| + | |dangan=1 | ||
| + | |komuso=1 | ||
| + | |sonic=2 | ||
| + | |dyna=2 | ||
| + | }} | ||
| + | ====Custom Bosses==== | ||
| + | {{Bosstable48H | ||
| + | |kamikamin=1 | ||
| + | |dockalocker=1 | ||
| + | |blocky=0 | ||
| + | |square=3 | ||
| + | |bombEXE=2 | ||
| + | |bandana=0* | ||
| + | |quicklight=6 | ||
| + | |quickdark=6 | ||
| + | |darkwing=1 | ||
| + | |berserker=0* | ||
| + | |fireemoji=1 | ||
| + | |lich=2 | ||
| + | |elysia=1 | ||
| + | |notnapalm=4 | ||
| + | |statue=0 | ||
| + | |seaking=1 | ||
| + | |shinsopod=2 | ||
| + | |atetemino=1/1 | ||
| + | |imposter=3 | ||
| + | |pirate=2 | ||
| + | }} | ||
| + | * For [[Don Atetemino]], damage is listed for his first phase, then his second. | ||
| + | * *As modified enemies, [[Wander Bell|Bandana Wander Bell]] and [[Merserker|Berserker Merserker]] are frozen when hit with the Spark Shock. | ||
| + | |||
| + | ==Megamix Engine== | ||
| + | The Spark Shock is included with the [[Megamix Engine]], and is identical to its appearance in ''MaG48HMML''. | ||
===Damage Table=== | ===Damage Table=== | ||
| Line 87: | Line 169: | ||
<br> | <br> | ||
{{MaG48HMML}} | {{MaG48HMML}} | ||
| − | [[Category:Weapons]][[Category:Make a Good 48 Hour Mega Man Level]] | + | [[Category:Weapons]][[Category:Make a Good 48 Hour Mega Man Level Weapons]] |
Latest revision as of 20:48, 24 January 2024
| Spark Shock | ||||||||||||||||||||||||||||||||
| Mega Man with the Spark Shock equipped. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
The Spark Shock (スパークショック Supāku Shokku) is Spark Man's Special Weapon from Mega Man 3. Its system generates an energy ball that can short-circuit electronic components, temporarily paralyzing enemies.
Contents
Make a Good 48 Hour Mega Man Level
The Spark Shock is one of the weapons in Make a Good 48 Hour Mega Man Level, included to test weapons that immobilize targets. Compared to Mega Man 3, the shot travels at a faster speed, and the player is able to switch weapons while an enemy is paralyzed; a feature absent in 3, but present in Mega Man III. However, the weapon deals no damage to non-boss enemies.
Damage Table
Devkit Bosses
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
| |
|
|
|
|
|
|
|
| |
| 1 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 2 |
Custom Bosses
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 2 | 0* | 6 | 6 | 1 | 0* |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 1 | 4 | 0 | 1 | 2 | 1/1 | 3 | 2 |
- For Don Atetemino, damage is listed for his first phase, then his second.
- *As modified enemies, Bandana Wander Bell and Berserker Merserker are frozen when hit with the Spark Shock.
Megamix Engine
The Spark Shock is included with the Megamix Engine, and is identical to its appearance in MaG48HMML.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 4 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 |