Difference between revisions of "Crazy Cannon"
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) m |
||
| Line 8: | Line 8: | ||
|altname= | |altname= | ||
|designer= | |designer= | ||
| − | |programmer= | + | |programmer=[[SnoruntPyro]] |
|artist= | |artist= | ||
|hp=5 | |hp=5 | ||
|at='''MaGMML1:'''<br>3 (contact)<br>2 (projectile)<br>'''MaGMML2:'''<br>4 (contact)<br>2 (projectile) | |at='''MaGMML1:'''<br>3 (contact)<br>2 (projectile)<br>'''MaGMML2:'''<br>4 (contact)<br>2 (projectile) | ||
| − | |weak=[[Pharaoh Shot]], [[Gemini Laser]]{{1}}<br>[[Sakugarne]]{{2}}<br>[[Tornado Blow | + | |weak=[[Pharaoh Shot]], [[Gemini Laser]]{{1}}<br>[[Sakugarne]]{{2}}<br>[[Tornado Blow]]{{3}}<br>[[Concrete Shot]]{{48H}}<br>[[Solar Blaze]], [[Top Spin]], [[Black Hole Bomb]], [[Sakugarne]], [[Wire Adaptor]], [[Plant Barrier]]{{Megamix}} |
|category=Cannons | |category=Cannons | ||
|location='''MaGMML1:'''<br>[[City War]]<br>[[Sunset Siege]]<br>[[Napalm Forest and Caves]]<br>[[Hard to See Land]]<br>[[Thunderclyffe Plant]]<br>[[Research Facility]]<br>[[NEON GRAVITY]]<br>[[Hall of Fame]]<br>'''MaGMML2:'''<br>[[Snow Man]]<br>[[Rush City]]<br>[[Something Original]]<br>[[MegaLondo]]<br>[[The Dampening]]<br>[[Candy Panic]]<br>[[Forgotten Fortress]]<br>[[Orbital Station]]<br>[[Quint Stage]]<br>[[But It Lacked the Depth to Convince Me That This is Really Hell]]<br>[[Classic Castle]]<br>[[Inner Sanctum]]<br>[[Null and Void]]<br>[[The Pit of Pits]]<br>'''MaGMML3 Judge Application Levels'''<br>[[Space Crusade]]<br>[[Gate 303]] | |location='''MaGMML1:'''<br>[[City War]]<br>[[Sunset Siege]]<br>[[Napalm Forest and Caves]]<br>[[Hard to See Land]]<br>[[Thunderclyffe Plant]]<br>[[Research Facility]]<br>[[NEON GRAVITY]]<br>[[Hall of Fame]]<br>'''MaGMML2:'''<br>[[Snow Man]]<br>[[Rush City]]<br>[[Something Original]]<br>[[MegaLondo]]<br>[[The Dampening]]<br>[[Candy Panic]]<br>[[Forgotten Fortress]]<br>[[Orbital Station]]<br>[[Quint Stage]]<br>[[But It Lacked the Depth to Convince Me That This is Really Hell]]<br>[[Classic Castle]]<br>[[Inner Sanctum]]<br>[[Null and Void]]<br>[[The Pit of Pits]]<br>'''MaGMML3 Judge Application Levels'''<br>[[Space Crusade]]<br>[[Gate 303]] | ||
|OffAppear=[[Mega Man 2]]<br>[[Mega Man II]]<br>[[Mega Man Powered Up]] | |OffAppear=[[Mega Man 2]]<br>[[Mega Man II]]<br>[[Mega Man Powered Up]] | ||
|MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy) | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy) | ||
| − | + | |appear2= | |
| − | |appear2= | ||
|sprite=[[File:CrazyCannon.png]] | |sprite=[[File:CrazyCannon.png]] | ||
}} | }} | ||
| Line 65: | Line 64: | ||
|laser=1 | |laser=1 | ||
|water=1 | |water=1 | ||
| − | |tornado= | + | |tornado=4 |
|thunder=2 | |thunder=2 | ||
|magnetic=2 | |magnetic=2 | ||
Revision as of 11:57, 24 September 2018
Crazy Cannon is an enemy from Mega Man 2. It is a disc-shaped robot that uses a crank on its body to change the direction of its arm cannon.
Crazy Cannon was first made available in the devkit for the original Make a Good Mega Man Level contest, where it appeared in seven entries, as well as the Wily stage Hall of Fame.
It returned in Make a Good Mega Man Level 2, where it appeared in ten entries, the Wily stages Classic Castle and Inner Sanctum, the Tier X stage Null and Void, and the Pit of Pits rooms "Gambly Night", "The Top 10 Most Commonly Used Enemies, In Increasing Order" (where it is placed as number three), and "Water Test". It also appears in the Make a Good Mega Man Level 3 Judge Application Levels Space Crusade and Gate 303.
Contents
Behavior
Crazy Cannons shoot projectiles in an arc, periodically alternating between shooting straight forward and shooting diagonally upwards.
By default, Crazy Cannons are blue with a red face, but by setting "col = 1" in a Crazy Cannon's creation code, it will turn red with a blue face.
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1.5 1 |
3 1 |
1 4 |
0 3 |
2 0.5 |
1 3 |
1/1/5 1/5 |
2 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 2 |
1 1 |
1 1 |
1 1 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | N | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||