Difference between revisions of "Twin Shooter G"
m |
|||
| Line 25: | Line 25: | ||
It appears in ''[[Make a Good Mega Man Level 2]]'', where it serves as the midboss of [[Renhoek]]'s sub-level on the second floor of [[Null and Void (MaGMML2)|Null and Void]] under the name '''"Twin Cannons"'''. It uses custom sprites much larger than the ones from ''Mirai Kara no Chousensha''. | It appears in ''[[Make a Good Mega Man Level 2]]'', where it serves as the midboss of [[Renhoek]]'s sub-level on the second floor of [[Null and Void (MaGMML2)|Null and Void]] under the name '''"Twin Cannons"'''. It uses custom sprites much larger than the ones from ''Mirai Kara no Chousensha''. | ||
| − | It was added as a devkit midboss with the release of the [[Megamix Engine]]. Now known as "Twin Shooter G", it uses recolored sprites from ''Mirai Kara no Chousensha'', and is much smaller than its '' | + | It was added as a devkit midboss with the release of the [[Megamix Engine]]. Now known as "Twin Shooter G", it uses recolored sprites from ''Mirai Kara no Chousensha'', and is much smaller than its ''MaGMML2'' appearance as a result. It first appeared in the ''[[Make a Good Mega Man Level: Episode Zero]]'' stage [[Subterranean Stronghold]]. |
==Behavior== | ==Behavior== | ||
Twin Shooter G will float up or down on one side of the screen so it's on about the same level as [[Mega Man]], then fire a laser from one of its two cannons. It will periodically teleport to the opposite side of the screen. It only takes damage when one of its cannons is shot at. | Twin Shooter G will float up or down on one side of the screen so it's on about the same level as [[Mega Man]], then fire a laser from one of its two cannons. It will periodically teleport to the opposite side of the screen. It only takes damage when one of its cannons is shot at. | ||
| − | In '' | + | In ''MaGMML2'', the laser is instead a health-draining [[Quick Laser]], and will be fired out of whichever cannon is closer to Mega Man. |
==Damage Table== | ==Damage Table== | ||
| Line 46: | Line 46: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
| Line 60: | Line 59: | ||
|wire=1<br>3 | |wire=1<br>3 | ||
|arrow=2<br>2 | |arrow=2<br>2 | ||
| − | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine | + | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine. |
}} | }} | ||
| − | |||
===Make a Good Mega Man Level 3=== | ===Make a Good Mega Man Level 3=== | ||
{{Damagetable3 | {{Damagetable3 | ||
| Line 76: | Line 74: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
{{Damagetable24HM | {{Damagetable24HM | ||
| Line 85: | Line 82: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good 48 Hour Mega Man Level=== | ===Make a Good 48 Hour Mega Man Level=== | ||
{{Damagetable48H | {{Damagetable48H | ||
| Line 99: | Line 95: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Make a Good Mega Man Level: Episode Zero=== | ===Make a Good Mega Man Level: Episode Zero=== | ||
{{DamagetableEZ | {{DamagetableEZ | ||
| Line 128: | Line 123: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | |||
===Megamix Engine=== | ===Megamix Engine=== | ||
{{DamagetableM | {{DamagetableM | ||
| Line 139: | Line 133: | ||
|notes= | |notes= | ||
}} | }} | ||
| − | + | ==Related Articles== | |
| − | ==Related | ||
*[[Twin Shooter S]] | *[[Twin Shooter S]] | ||
| − | + | <br> | |
| − | |||
{{MaGMML2 Tier X}} | {{MaGMML2 Tier X}} | ||
{{MaGMML2}} | {{MaGMML2}} | ||
[[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Midbosses]][[Category:Devkit Midbosses (MaGMML3)]][[Category:Rockman & Forte: Mirai Kara no Chousensha Enemies]][[Category:Cannons]][[Category:Floating Enemies]] | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Midbosses]][[Category:Devkit Midbosses (MaGMML3)]][[Category:Rockman & Forte: Mirai Kara no Chousensha Enemies]][[Category:Cannons]][[Category:Floating Enemies]] | ||
Revision as of 23:40, 4 June 2021
This article's name is conjectural, as an official name for the subject has yet to be found, and may not even exist. If an official name is found, please move this article to its correct name!
| "Twin Shooter G" | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
"Twin Shooter G" is a midboss from Rockman & Forte: Mirai Kara no Chousensha. It is a gigantic version of the "Twin Shooter S" enemy from the same game.
It appears in Make a Good Mega Man Level 2, where it serves as the midboss of Renhoek's sub-level on the second floor of Null and Void under the name "Twin Cannons". It uses custom sprites much larger than the ones from Mirai Kara no Chousensha.
It was added as a devkit midboss with the release of the Megamix Engine. Now known as "Twin Shooter G", it uses recolored sprites from Mirai Kara no Chousensha, and is much smaller than its MaGMML2 appearance as a result. It first appeared in the Make a Good Mega Man Level: Episode Zero stage Subterranean Stronghold.
Contents
Behavior
Twin Shooter G will float up or down on one side of the screen so it's on about the same level as Mega Man, then fire a laser from one of its two cannons. It will periodically teleport to the opposite side of the screen. It only takes damage when one of its cannons is shot at.
In MaGMML2, the laser is instead a health-draining Quick Laser, and will be fired out of whichever cannon is closer to Mega Man.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 4 | 3 | 0.5 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/3 1/1/3 |
2 3 |
1 1 |
1 1 |
1 1 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 3 | 2 | ||
| Other Notes | ||||||||||
Make a Good Mega Man Level: Episode Zero
| |
|
|
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 1 | 2 | 99 | ||||||
| |
2 | 3 | 2 | 3 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
2 | 2 | 2 | 3 | ||||||
| |
3 | 4 | 4 | 4 | ||||||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 4 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||
Related Articles
| Make a Good Mega Man Level 2 - Tier X | |
|---|---|
| Stages | |
| Coyote Man • Deep Thoughts • Goblins n' Ghasts • Hardcore Parkour • Mario Land • Metallic Ocean • Nightwalk Castle • So Good • Star Road • Swiss Hotel • The Quickening 2 • Wily Fortress VR • Null and Void | |
| List of Bosses | |
| Coyote Man • Alter Man • Air Capsule • Chomp Man • Sheriff Man • Cheat Man • Skullder • Skullder's Revenge • Excalibur Man • Holo Wily • Air Man • Unbeatable Air Man • Toad Man • Toad Man's Revenge • Gigabgyo • Volt Man MK2 • Ronrez • 8 Centipeder Tower | |
| Null and Void Bosses | |
| Boundin' Crash Man • Napalm Man Mk2 • Disco Ball • Copy Hologram • Die Sign • Fire Man • Literally Just a Bee • Twin Cannons • Stone Butterfly | |
| True Final Boss | |
| Absolute ZERO | |