Difference between revisions of "Category:Floating Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Floatng" category in the Megamix Engine. Most enemies of this type fly or float in the air using jets or an unspecified device. Enemies in this c...") |
TheKman100 (talk | contribs) m (Propeller Vortex - 1 damage) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Enemies listed under the " | + | Enemies listed under the "Floating" category in the [[Megamix Engine]]. Most enemies of this type fly or float in the air using jets or an unspecified device. Enemies in this category have the following special damage values: |
| − | * | + | *6 points of damage from [[Tornado Blow]]. |
| − | *3 points of damage from [[Hornet Chaser]]. | + | *3 points of damage from [[Hornet Chaser]] and [[Power Line]]. |
*4 points of damage from [[Power Stone]]. | *4 points of damage from [[Power Stone]]. | ||
| + | *2 points of damage from [[Electro Cable]]. | ||
| + | *1 point of damage from [[Propeller Vortex]]. | ||
| + | *1 point of damage from [[Bait Bobber]], and 0.5 points of damage from its explosion. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 20:28, 12 March 2025
Enemies listed under the "Floating" category in the Megamix Engine. Most enemies of this type fly or float in the air using jets or an unspecified device. Enemies in this category have the following special damage values:
- 6 points of damage from Tornado Blow.
- 3 points of damage from Hornet Chaser and Power Line.
- 4 points of damage from Power Stone.
- 2 points of damage from Electro Cable.
- 1 point of damage from Propeller Vortex.
- 1 point of damage from Bait Bobber, and 0.5 points of damage from its explosion.
Pages in category "Floating Enemies"
The following 30 pages are in this category, out of 30 total.